About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Squeezing Stocks | 0/99 | 0.00 % | 0.00 % | Free | Follow |
Fibonacci Trading | 0/34 | 0.00 % | 0.00 % | $14/month $150/year | Subscribe |
Steady Growth | 0/0 | 0.00 % | 0.00 % | $14/month $150/year | Subscribe |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
TSLA | Squeezing Stocks | Options | Buy Calls | 08/07/18 | 09/21/18 | -100.00 % |
TSLA | Squeezing Stocks | Options | Short Vertical Spread | 08/02/18 | 08/17/18 | -100.00 % |
TSLA | Squeezing Stocks | Options | Short Vertical Spread | 07/10/18 | 07/27/18 | -100.00 % |
BA | Squeezing Stocks | Options | Buy Calls | 05/10/18 | 05/10/18 | 11.21 % |
TSLA | Squeezing Stocks | Options | Buy Calls | 05/09/18 | 05/10/18 | 60.40 % |
BA | Fibonacci Trading | Options | Buy Calls | 03/19/18 | 04/27/18 | -132.07 % |
GS | Fibonacci Trading | Options | Buy Calls | 03/15/18 | 04/27/18 | -100.00 % |
FB | Fibonacci Trading | Options | Buy Calls | 03/13/18 | 03/19/18 | -53.63 % |
FB | Fibonacci Trading | Options | Buy Calls | 03/13/18 | 03/19/18 | -51.97 % |
HD | Fibonacci Trading | Options | Buy Calls | 03/07/18 | 03/12/18 | -2.47 % |
HD | Fibonacci Trading | Options | Buy Calls | 03/07/18 | 03/12/18 | 9.39 % |
FB | Fibonacci Trading | Options | Buy Calls | 03/06/18 | 03/09/18 | 40.55 % |
AMZN | Fibonacci Trading | Options | Buy Calls | 03/01/18 | 03/07/18 | 34.50 % |
NVDA | Fibonacci Trading | Options | Buy Calls | 03/02/18 | 03/06/18 | 119.09 % |
MU | Fibonacci Trading | Options | Buy Calls | 02/07/18 | 02/20/18 | 50.53 % |
PX | Fibonacci Trading | Options | Buy Calls | 02/01/18 | 02/16/18 | -99.07 % |
THO | Fibonacci Trading | Options | Buy Calls | 01/25/18 | 02/16/18 | -99.61 % |
THO | Fibonacci Trading | Options | Buy Calls | 01/22/18 | 02/16/18 | -99.73 % |
THO | Fibonacci Trading | Options | Buy Calls | 01/24/18 | 02/16/18 | -99.64 % |
THO | Fibonacci Trading | Options | Buy Calls | 01/22/18 | 02/16/18 | -99.74 % |
THO | Fibonacci Trading | Options | Buy Calls | 01/19/18 | 02/16/18 | -99.62 % |
AVGO | Fibonacci Trading | Options | Buy Calls | 01/23/18 | 02/05/18 | -58.91 % |
KO | Fibonacci Trading | Options | Buy Calls | 01/11/18 | 01/17/18 | 50.28 % |
C | Fibonacci Trading | Options | Buy Calls | 01/12/18 | 01/16/18 | 31.08 % |
GS | Fibonacci Trading | Options | Buy Calls | 01/10/18 | 01/16/18 | 52.27 % |
JNJ | Fibonacci Trading | Options | Buy Calls | 12/29/17 | 01/09/18 | 114.61 % |
MS | Fibonacci Trading | Options | Buy Calls | 01/05/18 | 01/05/18 | 7.61 % |
NVDA | Fibonacci Trading | Options | Buy Calls | 12/29/17 | 01/03/18 | 107.67 % |
AVGO | Fibonacci Trading | Options | Buy Calls | 12/26/17 | 01/02/18 | 61.05 % |
ALXN | Fibonacci Trading | Options | Buy Calls | 12/13/17 | 01/02/18 | 100.00 % |
AMGN | Fibonacci Trading | Options | Buy Calls | 12/13/17 | 12/29/17 | -27.76 % |
AMGN | Fibonacci Trading | Options | Buy Calls | 12/13/17 | 12/13/17 | 0.00 % |
PRAH | Fibonacci Trading | Options | Buy Calls | 12/08/17 | 12/13/17 | 75.82 % |
LYB | Fibonacci Trading | Options | Buy Calls | 12/06/17 | 12/07/17 | 19.51 % |
ABG | Fibonacci Trading | Options | Buy Calls | 11/28/17 | 12/06/17 | 25.69 % |
NVDA | Fibonacci Trading | Options | Buy Calls | 11/22/17 | 12/01/17 | -99.88 % |
MMM | Fibonacci Trading | Options | Buy Calls | 11/22/17 | 11/28/17 | 21.65 % |
CSCO | Fibonacci Trading | Options | Buy Calls | 11/22/17 | 11/28/17 | 48.30 % |
NFLX | Fibonacci Trading | Options | Buy Calls | 11/22/17 | 11/28/17 | 77.51 % |
HD | Squeezing Stocks | Options | Buy Calls | 11/06/17 | 11/22/17 | 125.34 % |
LOW | Squeezing Stocks | Options | Buy Calls | 11/06/17 | 11/22/17 | 41.92 % |
BA | Squeezing Stocks | Options | Buy Calls | 11/02/17 | 11/06/17 | 63.20 % |
GOOG | Squeezing Stocks | Options | Buy Calls | 10/30/17 | 11/03/17 | -55.83 % |
CELG | Squeezing Stocks | Options | Buy Calls | 10/23/17 | 11/03/17 | -99.83 % |
GOOG | Squeezing Stocks | Options | Buy Calls | 10/27/17 | 10/27/17 | -99.66 % |
AMZN | Squeezing Stocks | Options | Buy Calls | 10/27/17 | 10/27/17 | 48.34 % |
GILD | Squeezing Stocks | Options | Buy Calls | 10/03/17 | 10/13/17 | -47.55 % |
GILD | Squeezing Stocks | Options | Buy Calls | 10/03/17 | 10/13/17 | -36.16 % |
TSLA | Squeezing Stocks | Options | Buy Calls | 10/02/17 | 10/03/17 | -33.80 % |
GOOG | Squeezing Stocks | Options | Buy Calls | 09/26/17 | 10/02/17 | 129.83 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.