About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Spread and Condor Play | 2/311 | 64.95 % | 0.00 % | $35/month $299/year | Subscribe |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
ROKU | Spread and Condor Play | Options | Buy Calls | 05/24/19 | 05/31/19 | -100.00 % |
AMZN | Spread and Condor Play | Options | Buy Calls | 05/23/19 | 05/24/19 | -91.54 % |
CMG | Spread and Condor Play | Options | Buy Puts | 05/21/19 | 05/22/19 | 134.09 % |
BIDU | Spread and Condor Play | Options | Buy Calls | 01/18/19 | 03/15/19 | -100.00 % |
NTES | Spread and Condor Play | Options | Buy Calls | 01/18/19 | 03/15/19 | -100.00 % |
FB | Spread and Condor Play | Options | Buy Calls | 01/18/19 | 03/01/19 | -142.52 % |
YY | Spread and Condor Play | Options | Buy Calls | 10/03/18 | 01/18/19 | -100.00 % |
NFLX | Spread and Condor Play | Options | Buy Puts | 01/17/19 | 01/18/19 | -15.93 % |
SPX | Spread and Condor Play | Options | Buy Calls | 01/17/19 | 01/17/19 | -56.05 % |
BABA | Spread and Condor Play | Options | Buy Calls | 01/17/19 | 01/17/19 | 24.15 % |
SPX | Spread and Condor Play | Options | Buy Calls | 01/17/19 | 01/17/19 | 195.19 % |
NFLX | Spread and Condor Play | Options | Buy Calls | 01/17/19 | 01/17/19 | 1.26 % |
PTLA | Spread and Condor Play | Options | Buy Calls | 12/31/18 | 01/17/19 | 272.88 % |
NFLX | Spread and Condor Play | Options | Buy Calls | 01/04/19 | 01/04/19 | -175.00 % |
BIDU | Spread and Condor Play | Options | Buy Calls | 12/31/18 | 01/04/19 | -100.00 % |
SPX | Spread and Condor Play | Options | Buy Puts | 12/31/18 | 12/31/18 | 9.16 % |
AMZN | Spread and Condor Play | Options | Buy Puts | 12/28/18 | 12/28/18 | 81.78 % |
AMZN | Spread and Condor Play | Options | Buy Puts | 12/28/18 | 12/28/18 | -94.10 % |
AMZN | Spread and Condor Play | Options | Buy Calls | 12/28/18 | 12/28/18 | 18.03 % |
AMZN | Spread and Condor Play | Options | Buy Puts | 12/28/18 | 12/28/18 | 22.26 % |
AMZN | Spread and Condor Play | Options | Buy Puts | 12/28/18 | 12/28/18 | 25.31 % |
GOOGL | Spread and Condor Play | Options | Buy Puts | 12/28/18 | 12/28/18 | 27.06 % |
SPX | Spread and Condor Play | Options | Buy Puts | 12/28/18 | 12/28/18 | 28.45 % |
AMZN | Spread and Condor Play | Options | Buy Calls | 12/27/18 | 12/27/18 | 25.53 % |
AVGO | Spread and Condor Play | Options | Buy Puts | 12/27/18 | 12/27/18 | 39.39 % |
BKNG | Spread and Condor Play | Options | Buy Calls | 12/27/18 | 12/27/18 | -29.03 % |
NFLX | Spread and Condor Play | Options | Buy Calls | 12/26/18 | 12/26/18 | 11.27 % |
STAA | Spread and Condor Play | Options | Buy Calls | 12/26/18 | 12/26/18 | 47.83 % |
XOM | Spread and Condor Play | Options | Buy Calls | 12/26/18 | 12/26/18 | 119.02 % |
AVGO | Spread and Condor Play | Options | Buy Puts | 12/26/18 | 12/26/18 | -23.58 % |
JNUG | Spread and Condor Play | Options | Buy Calls | 12/21/18 | 12/24/18 | 100.00 % |
AVGO | Spread and Condor Play | Options | Buy Puts | 12/24/18 | 12/24/18 | 15.05 % |
BABA | Spread and Condor Play | Options | Buy Calls | 10/03/18 | 12/21/18 | -100.00 % |
SPXW | Spread and Condor Play | Options | Buy Calls | 12/21/18 | 12/21/18 | 8.80 % |
GOOGL | Spread and Condor Play | Options | Buy Puts | 12/21/18 | 12/21/18 | 48.72 % |
SPXW | Spread and Condor Play | Options | Buy Calls | 12/21/18 | 12/21/18 | 32.42 % |
GOOGL | Spread and Condor Play | Options | Buy Calls | 12/21/18 | 12/21/18 | 67.94 % |
GOOGL | Spread and Condor Play | Options | Buy Puts | 12/21/18 | 12/21/18 | 70.87 % |
GOOGL | Spread and Condor Play | Options | Buy Puts | 12/21/18 | 12/21/18 | 28.57 % |
XOM | Spread and Condor Play | Options | Buy Calls | 11/25/18 | 11/26/18 | 36.25 % |
SPX | Spread and Condor Play | Options | Buy Calls | 11/25/18 | 11/26/18 | 38.40 % |
LRCX | Spread and Condor Play | Options | Buy Calls | 09/24/18 | 11/02/18 | -100.00 % |
SPX | Spread and Condor Play | Options | Buy Calls | 10/30/18 | 10/31/18 | 250.98 % |
AMZN | Spread and Condor Play | Options | Buy Calls | 10/10/18 | 10/12/18 | -100.00 % |
GOOGL | Spread and Condor Play | Options | Buy Puts | 10/10/18 | 10/10/18 | 20.16 % |
GOOGL | Spread and Condor Play | Options | Buy Puts | 10/08/18 | 10/10/18 | 60.00 % |
ANET | Spread and Condor Play | Options | Buy Calls | 10/03/18 | 10/05/18 | -100.00 % |
CMG | Spread and Condor Play | Options | Buy Calls | 10/04/18 | 10/04/18 | 26.67 % |
AZO | Spread and Condor Play | Options | Buy Calls | 10/03/18 | 10/04/18 | 77.36 % |
REGN | Spread and Condor Play | Options | Buy Calls | 09/27/18 | 09/28/18 | -100.00 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.