About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
MOJO SWING TRADE PICKS | 6/17 | 70.59 % | 3.07 % | Free | Follow |
Mojo Day Trading | -1/1082 | 45.75 % | 0.00 % | $99/month $588/year | Subscribe |
Crypto Trading | 0/8 | 0.00 % | 0.00 % | Free | Follow |
Mojo Day Trading | 0/320 | 0.00 % | 0.00 % | $149/month | Subscribe |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
BIOL | MOJO SWING TRADE PICKS | Equity | Buy Long | 01/19/21 | 2:07 PM | 12.96 % |
SQQQ | MOJO SWING TRADE PICKS | Equity | Buy Long | 01/11/21 | 01/20/21 | -7.00 % |
UVXY | MOJO SWING TRADE PICKS | Equity | Buy Long | 01/11/21 | 01/14/21 | -7.81 % |
DASHUSD | MOJO SWING TRADE PICKS | Cryptocurrency | Buy Long | 12/30/20 | 01/12/21 | 28.40 % |
SINO | MOJO SWING TRADE PICKS | Equity | Buy Long | 12/30/20 | 01/12/21 | 19.81 % |
STEEMUSD | MOJO SWING TRADE PICKS | Cryptocurrency | Buy Long | 12/30/20 | 01/05/21 | 2.80 % |
SQQQ | MOJO SWING TRADE PICKS | Equity | Buy Long | 12/30/20 | 01/05/21 | 1.31 % |
MBRX | MOJO SWING TRADE PICKS | Equity | Buy Long | 01/04/21 | 01/05/21 | 7.68 % |
HEXO | MOJO SWING TRADE PICKS | Equity | Buy Long | 12/30/20 | 01/05/21 | 6.19 % |
UVXY | MOJO SWING TRADE PICKS | Equity | Buy Long | 12/30/20 | 01/04/21 | 10.69 % |
AVGR | MOJO SWING TRADE PICKS | Equity | Buy Long | 12/30/20 | 01/04/21 | 5.43 % |
XTZUSD | MOJO SWING TRADE PICKS | Cryptocurrency | Buy Long | 12/30/20 | 01/04/21 | 9.68 % |
AIONUSD | MOJO SWING TRADE PICKS | Cryptocurrency | Buy Long | 12/30/20 | 01/04/21 | 13.39 % |
LTCUSD | MOJO SWING TRADE PICKS | Cryptocurrency | Buy Long | 12/30/20 | 01/04/21 | 22.44 % |
BTGUSD | MOJO SWING TRADE PICKS | Cryptocurrency | Buy Long | 12/30/20 | 01/04/21 | -6.17 % |
SHIPW | MOJO SWING TRADE PICKS | Equity | Buy Long | 12/30/20 | 01/01/21 | -25.93 % |
DGBUSD | MOJO SWING TRADE PICKS | Cryptocurrency | Buy Long | 12/30/20 | 12/30/20 | -5.40 % |
VXX | Mojo Day Trading | Options | Buy Calls | 11/16/20 | 11/20/20 | -104.20 % |
UVXY | Mojo Day Trading | Options | Buy Calls | 11/16/20 | 11/20/20 | -100.00 % |
FB | Mojo Day Trading | Options | Buy Puts | 11/16/20 | 11/20/20 | -176.08 % |
UVXY | Mojo Day Trading | Options | Buy Calls | 11/16/20 | 11/20/20 | -148.21 % |
UVXY | Mojo Day Trading | Options | Buy Calls | 11/16/20 | 11/20/20 | -104.20 % |
AMZN | Mojo Day Trading | Options | Buy Puts | 11/16/20 | 11/20/20 | -100.00 % |
NIO | Mojo Day Trading | Options | Buy Puts | 11/16/20 | 11/20/20 | -100.00 % |
UVXY | Mojo Day Trading | Options | Buy Calls | 11/16/20 | 11/20/20 | -101.53 % |
UVXY | Mojo Day Trading | Options | Buy Calls | 11/16/20 | 11/20/20 | -108.48 % |
MYSZ | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/16/20 | -4.75 % |
WBA | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/16/20 | 18.01 % |
CLNE | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/16/20 | 19.40 % |
ZOM | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/16/20 | 46.62 % |
ZOM | Mojo Day Trading | Equity | Buy Long | 11/16/20 | 11/16/20 | 46.62 % |
CLNE | Mojo Day Trading | Equity | Buy Long | 10/08/20 | 11/16/20 | 20.30 % |
TEUM | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/10/20 | -20.87 % |
NXTD | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/09/20 | -29.18 % |
NXTD | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/09/20 | -29.18 % |
NXTD | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/09/20 | -29.18 % |
REED | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/04/20 | -19.50 % |
IFMK | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 11/04/20 | -17.98 % |
EXPR | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/30/20 | -20.52 % |
HEXO | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/30/20 | -19.32 % |
APRN | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/29/20 | -14.67 % |
APRN | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/29/20 | -14.67 % |
EXPR | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/28/20 | -12.09 % |
UVXY | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/28/20 | 27.10 % |
NTEC | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/28/20 | -15.10 % |
CHS | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/28/20 | -12.61 % |
ACB | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/27/20 | -16.11 % |
ACB | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/27/20 | -16.11 % |
ACB | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/27/20 | -15.93 % |
GEVO | Mojo Day Trading | Equity | Buy Long | 10/20/20 | 10/26/20 | -12.41 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.