About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Tracking ONLY-BSS-swing trade alerts- | 1/11 | 27.27 % | 0.77 % | Free | Follow |
M.I.B | 1/33 | 93.94 % | 0.16 % | Free | Follow |
Tracking ONLY-VOLBAND DAILY BREAK- | 0/15 | 0.00 % | 0.00 % | Free | Follow |
Tracking ONLY-Mitch Picks 25k Challenge | 0/1 | 0.00 % | 0.00 % | Free | Follow |
Tracking ONLY-SLI System | 0/13 | 0.00 % | 0.00 % | Free | Follow |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
JAKK | Tracking ONLY-SPUD-swing trade alerts- | Equity | Buy Long | 08/24/20 | 01/26/21 | 48.09 % |
DXLG | Tracking ONLY-BSS-swing trade alerts- | Equity | Buy Long | 08/19/20 | 12/22/20 | -63.18 % |
VTGN | Tracking ONLY-BSS-swing trade alerts- | Equity | Buy Long | 08/19/20 | 12/18/20 | 47.02 % |
CEMI | Tracking ONLY-SPUD-swing trade alerts- | Equity | Buy Long | 08/18/20 | 12/02/20 | 42.64 % |
SPOT | M.I.B | Equity | Buy Long | 08/21/20 | 12/02/20 | 13.80 % |
AUMN | Tracking ONLY-BSS-swing trade alerts- | Equity | Buy Long | 08/19/20 | 11/27/20 | 25.35 % |
UBX | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/20/20 | 11/23/20 | 67.43 % |
SLS | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/21/20 | 11/20/20 | 23.79 % |
BA | M.I.B | Equity | Buy Long | 08/03/20 | 11/10/20 | 16.92 % |
NTES | M.I.B | Equity | Buy Long | 10/05/20 | 11/05/20 | 3.98 % |
PM | M.I.B | Equity | Buy Long | 08/19/20 | 10/29/20 | -12.22 % |
GT | M.I.B | Equity | Buy Long | 08/03/20 | 10/22/20 | 19.27 % |
ELTK | Tracking ONLY-SPUD-swing trade alerts- | Equity | Buy Long | 08/18/20 | 10/16/20 | 14.84 % |
CTIB | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/21/20 | 10/15/20 | 15.95 % |
ZM | M.I.B | Equity | Buy Long | 10/05/20 | 10/13/20 | 3.72 % |
GS | M.I.B | Equity | Buy Long | 10/05/20 | 10/12/20 | 4.38 % |
XLU | M.I.B | Equity | Buy Long | 10/05/20 | 10/08/20 | 3.87 % |
DPW | Tracking ONLY-BSS-swing trade alerts- | Equity | Buy Long | 08/19/20 | 10/08/20 | 38.46 % |
CARV | Tracking ONLY-SPUD-swing trade alerts- | Equity | Buy Long | 08/25/20 | 10/08/20 | 27.71 % |
OPTT | Test | Equity | Buy Long | 08/12/20 | 10/07/20 | 102.92 % |
URI | M.I.B | Equity | Buy Long | 08/17/20 | 10/06/20 | 10.78 % |
CEI | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/21/20 | 10/06/20 | 25.57 % |
BA | M.I.B | Equity | Buy Long | 10/05/20 | 10/06/20 | 3.21 % |
CHTR | M.I.B | Equity | Buy Long | 08/14/20 | 10/01/20 | 4.38 % |
CHTR | Test | Equity | Buy Long | 08/14/20 | 10/01/20 | 4.42 % |
ITRM | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/20/20 | 09/30/20 | 180.66 % |
PAAS | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/24/20 | -12.13 % |
HMY | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/23/20 | -16.08 % |
AUY | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/23/20 | -9.28 % |
DSS | Tracking ONLY-BSS-swing trade alerts- | Equity | Buy Long | 08/19/20 | 09/23/20 | -31.39 % |
AG | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/23/20 | -12.81 % |
WPM | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/21/20 | -7.59 % |
FNV | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/21/20 | -7.90 % |
SAND | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/21/20 | -100.00 % |
AU | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/21/20 | -9.78 % |
AGI | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/21/20 | -9.42 % |
DIS | Tracking ONLY-SLI System | Options | Buy Puts | 08/31/20 | 09/18/20 | -149.26 % |
ANIX | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/25/20 | 09/18/20 | 33.16 % |
MUX | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/17/20 | -11.81 % |
NGD | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/16/20 | 22.70 % |
GFI | Tracking ONLY-SLI System | Equity | Buy Long | 08/26/20 | 09/14/20 | 6.00 % |
UONEK | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/21/20 | 09/04/20 | -18.90 % |
HTGM | Tracking ONLY-BSS-swing trade alerts- | Equity | Buy Long | 08/19/20 | 09/04/20 | -33.09 % |
BIOL | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/24/20 | 09/04/20 | -22.05 % |
IDXG | Tracking ONLY-VOLBAND DAILY BREAK- | Equity | Buy Long | 08/20/20 | 09/04/20 | -13.80 % |
GBR | Tracking ONLY-Mitch Picks 25k Challenge | Equity | Buy Long | 08/26/20 | 09/04/20 | -26.47 % |
LPTH | Tracking ONLY-SPUD-swing trade alerts- | Equity | Buy Long | 08/20/20 | 09/03/20 | -23.68 % |
DLPN | Test | Equity | Buy Long | 08/11/20 | 09/03/20 | -25.64 % |
CLSN | Test | Equity | Buy Long | 08/04/20 | 09/03/20 | -37.95 % |
BYND | M.I.B | Equity | Buy Long | 08/24/20 | 09/03/20 | 12.60 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.