About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
VENUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/04/18 | 08/04/18 | -71.88 % |
LTCUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/25/18 | 06/24/18 | -55.91 % |
ETHUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/05/18 | 03/29/18 | -59.15 % |
EOSUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/08/18 | 03/18/18 | -57.58 % |
RUT | Vertical Spread Portfolio | Options | Short Vertical Spread | 02/12/18 | 02/22/18 | 120.00 % |
VXX | Vertical Spread Portfolio | Options | Short Vertical Spread | 02/05/18 | 02/13/18 | 233.33 % |
VXX | Vertical Spread Portfolio | Options | Long Vertical Spread | 01/22/18 | 02/13/18 | -107.34 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 01/12/18 | 02/09/18 | 550.00 % |
RUT | Vertical Spread Portfolio | Options | Short Vertical Spread | 01/19/18 | 02/09/18 | 396.30 % |
IWM | Vertical Spread Portfolio | Options | Short Vertical Spread | 01/17/18 | 02/09/18 | 138.00 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 01/08/18 | 02/05/18 | -134.78 % |
RUT | Vertical Spread Portfolio | Options | Short Vertical Spread | 01/10/18 | 02/05/18 | -33.33 % |
TRXUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/03/18 | 02/05/18 | -73.73 % |
BTCUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/05/18 | 02/02/18 | -49.87 % |
XVGUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/03/18 | 02/02/18 | -66.44 % |
QSPUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/08/18 | 02/02/18 | -65.94 % |
ADAUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/04/18 | 02/01/18 | -65.52 % |
NDX | Vertical Spread Portfolio | Options | Short Vertical Spread | 01/03/18 | 01/17/18 | -168.75 % |
BTSUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/04/18 | 01/16/18 | -65.06 % |
XRPUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/11/18 | 01/16/18 | -51.69 % |
XRPUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/04/18 | 01/16/18 | -65.16 % |
RUT | Vertical Spread Portfolio | Options | Short Vertical Spread | 12/18/17 | 01/12/18 | -75.00 % |
XLMUSD | Conservative Cryptocurrency Trading | Cryptocurrency | Buy Long | 01/03/18 | 01/10/18 | -50.00 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 12/15/17 | 01/08/18 | -66.67 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 12/01/17 | 12/12/17 | -52.94 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 12/04/17 | 12/12/17 | -33.33 % |
NDX | Vertical Spread Portfolio | Options | Short Vertical Spread | 12/08/17 | 12/12/17 | -75.00 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 12/01/17 | 12/08/17 | -9.09 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 12/01/17 | 12/04/17 | -57.14 % |
VXX | Vertical Spread Portfolio | Options | Long Vertical Spread | 10/19/17 | 12/04/17 | 18.35 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 11/15/17 | 11/30/17 | 238.10 % |
RUT | Vertical Spread Portfolio | Options | Short Vertical Spread | 11/14/17 | 11/30/17 | 300.00 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 11/06/17 | 11/27/17 | -71.43 % |
RUT | Vertical Spread Portfolio | Options | Short Vertical Spread | 11/08/17 | 11/21/17 | -73.68 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 11/01/17 | 11/15/17 | -44.44 % |
NDX | Vertical Spread Portfolio | Options | Short Vertical Spread | 11/02/17 | 11/06/17 | -23.53 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 10/23/17 | 10/30/17 | -14.63 % |
VXX | Vertical Spread Portfolio | Options | Long Vertical Spread | 09/21/17 | 10/17/17 | 36.36 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 10/13/17 | 10/17/17 | -48.00 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 10/03/17 | 10/11/17 | 172.73 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 09/27/17 | 10/04/17 | -57.14 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 09/15/17 | 09/21/17 | -13.04 % |
VXX | Vertical Spread Portfolio | Options | Long Vertical Spread | 08/31/17 | 09/20/17 | 46.69 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 08/31/17 | 09/05/17 | -83.33 % |
AMZN | Vertical Spread Portfolio | Options | Vertical Spread | 07/31/17 | 08/28/17 | 100.00 % |
GS | Vertical Spread Portfolio | Options | Short Vertical Spread | 08/25/17 | 08/28/17 | -36.30 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 08/18/17 | 08/22/17 | -88.89 % |
SPX | Vertical Spread Portfolio | Options | Short Vertical Spread | 08/15/17 | 08/17/17 | -70.21 % |
SPX | Vertical Spread Portfolio | Options | Vertical Spread | 08/02/17 | 08/09/17 | 18.18 % |
SPX | Vertical Spread Portfolio | Options | Vertical Spread | 07/26/17 | 08/01/17 | 10.26 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.