About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Anti Analysts | 9/77 | 74.03 % | 1.10 % | Free | Follow |
Earnings plays | 5/88 | 61.36 % | -0.21 % | Free | Follow |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
ARCT | Time is money | Options | Short Vertical Spread | 12/29/20 | 01/15/21 | -100.00 % |
DGLY | Time is money | Options | Sell Calls | 01/11/21 | 01/15/21 | -100.00 % |
VER | Anti Analysts | Equity | Buy Long | 12/21/20 | 12/24/20 | -87.17 % |
TSCO | Earnings plays | Equity | Buy Long | 10/22/20 | 12/22/20 | 8.46 % |
SPWH | Earnings plays | Equity | Buy Long | 12/03/20 | 12/22/20 | 29.98 % |
FSLR | Anti Analysts | Equity | Buy Long | 12/01/20 | 12/22/20 | 10.18 % |
DOCU | Anti Analysts | Equity | Buy Long | 12/09/20 | 12/21/20 | 9.17 % |
WDAY | Earnings plays | Equity | Buy Long | 11/20/20 | 12/17/20 | 10.50 % |
BX | Anti Analysts | Equity | Buy Long | 06/08/20 | 12/09/20 | 5.37 % |
CENT | Earnings plays | Equity | Buy Long | 11/24/20 | 12/02/20 | -24.78 % |
CRM | Time is money | Options | Short Vertical Spread | 11/25/20 | 11/27/20 | -100.00 % |
SFIX | Anti Analysts | Equity | Buy Long | 11/17/20 | 11/27/20 | 17.96 % |
RIOT | Time is money | Options | Sell Calls | 11/17/20 | 11/20/20 | -100.00 % |
GBT | Time is money | Options | Short Vertical Spread | 11/06/20 | 11/20/20 | -100.00 % |
HEAR | Time is money | Options | Short Vertical Spread | 10/20/20 | 11/20/20 | -100.00 % |
HAS | Time is money | Options | Short Vertical Spread | 10/26/20 | 11/20/20 | -100.00 % |
IRBT | Time is money | Options | Short Vertical Spread | 10/21/20 | 11/20/20 | -100.00 % |
WBA | Anti Analysts | Equity | Buy Long | 07/10/20 | 11/16/20 | 10.80 % |
STLD | Earnings plays | Equity | Buy Long | 10/20/20 | 11/16/20 | 11.61 % |
WGO | Earnings plays | Equity | Buy Long | 10/21/20 | 11/09/20 | -14.15 % |
SEDG | Earnings plays | Equity | Buy Long | 11/03/20 | 11/09/20 | 16.89 % |
SEDG | Anti Analysts | Equity | Buy Long | 11/03/20 | 11/09/20 | 11.29 % |
TMO | Earnings plays | Equity | Buy Long | 10/21/20 | 11/03/20 | 7.88 % |
WORK | Anti Analysts | Equity | Buy Long | 10/21/20 | 11/02/20 | -13.99 % |
AIV | Anti Analysts | Equity | Buy Long | 09/18/20 | 10/28/20 | -16.05 % |
GS | Earnings plays | Equity | Buy Long | 10/14/20 | 10/26/20 | -5.49 % |
MU | Anti Analysts | Equity | Buy Long | 06/23/20 | 10/20/20 | 8.56 % |
FSLY | Time is money | Options | Short Vertical Spread | 10/15/20 | 10/16/20 | -100.00 % |
MESO | Time is money | Options | Short Vertical Spread | 10/02/20 | 10/16/20 | -100.00 % |
GS | Time is money | Options | Short Vertical Spread | 10/14/20 | 10/16/20 | -100.00 % |
SFIX | Time is money | Options | Short Vertical Spread | 09/23/20 | 10/16/20 | -100.00 % |
ALB | Time is money | Options | Short Vertical Spread | 09/23/20 | 10/16/20 | -100.00 % |
CAG | Earnings plays | Equity | Buy Long | 10/01/20 | 10/14/20 | 9.08 % |
WSM | Earnings plays | Equity | Buy Long | 08/27/20 | 10/09/20 | 6.98 % |
SFIX | Earnings plays | Equity | Buy Long | 09/23/20 | 10/08/20 | 13.41 % |
AXP | Anti Analysts | Equity | Buy Long | 09/23/20 | 10/08/20 | 8.89 % |
KBH | Earnings plays | Equity | Buy Long | 09/23/20 | 10/02/20 | 5.21 % |
PLAN | Anti Analysts | Equity | Buy Long | 08/26/20 | 10/01/20 | 9.15 % |
LEN | Earnings plays | Equity | Buy Long | 09/15/20 | 10/01/20 | 7.33 % |
LEVI | Earnings plays | Equity | Buy Long | 07/08/20 | 10/01/20 | 7.11 % |
WSM | Time is money | Options | Short Vertical Spread | 08/27/20 | 09/18/20 | -100.00 % |
WKHS | Time is money | Options | Short Vertical Spread | 08/31/20 | 09/18/20 | 1,228.57 % |
WATT | Time is money | Options | Short Vertical Spread | 08/26/20 | 09/18/20 | -100.00 % |
MU | Anti Analysts | Equity | Buy Long | 08/14/20 | 09/14/20 | 7.38 % |
UAA | Earnings plays | Equity | Buy Long | 07/31/20 | 09/14/20 | 11.51 % |
CSCO | Anti Analysts | Equity | Buy Long | 07/16/20 | 09/08/20 | -11.41 % |
TIF | Time is money | Options | Short Vertical Spread | 08/31/20 | 09/04/20 | -100.00 % |
TOL | Earnings plays | Equity | Buy Long | 08/26/20 | 09/04/20 | -9.96 % |
HOME | Earnings plays | Equity | Buy Long | 09/02/20 | 09/04/20 | -17.36 % |
LLNW | Earnings plays | Equity | Buy Long | 07/21/20 | 09/04/20 | -26.21 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.