About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
King of Analysts (KoA) | -3/73 | 60.27 % | 0.00 % | $10/month $100/year | Subscribe |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
FB | King of Analysts (KoA) | Equity | Buy Long | 08/18/17 | 03/26/18 | -5.62 % |
EA | King of Analysts (KoA) | Equity | Buy Long | 07/19/17 | 01/31/18 | 13.40 % |
BABA | King of Analysts (KoA) | Equity | Buy Long | 08/18/17 | 01/26/18 | 18.30 % |
GOOGL | King of Analysts (KoA) | Options | Buy Calls | 08/18/17 | 10/20/17 | 117.35 % |
JWN | King of Analysts (KoA) | Equity | Buy Long | 06/09/17 | 10/16/17 | -15.82 % |
C | King of Analysts (KoA) | Equity | Buy Long | 07/11/17 | 10/05/17 | 12.18 % |
AAPL | King of Analysts (KoA) | Equity | Buy Long | 08/08/17 | 09/25/17 | -5.97 % |
NFLX | King of Analysts (KoA) | Equity | Buy Long | 08/18/17 | 09/21/17 | 11.44 % |
PYPL | King of Analysts (KoA) | Equity | Buy Long | 07/19/17 | 09/21/17 | 10.77 % |
EXPE | King of Analysts (KoA) | Equity | Buy Long | 07/11/17 | 09/19/17 | -7.14 % |
NVDA | King of Analysts (KoA) | Equity | Buy Long | 08/18/17 | 08/21/17 | -3.17 % |
NFLX | King of Analysts (KoA) | Options | Buy Puts | 07/17/17 | 08/18/17 | -99.93 % |
GOOGL | King of Analysts (KoA) | Options | Long Strangle | 07/24/17 | 08/18/17 | 0.06 % |
CMG | King of Analysts (KoA) | Options | Buy Puts | 07/24/17 | 08/18/17 | 61.09 % |
BABA | King of Analysts (KoA) | Equity | Buy Long | 07/18/17 | 08/18/17 | 10.43 % |
TSLA | King of Analysts (KoA) | Equity | Buy Long | 08/08/17 | 08/18/17 | -4.38 % |
IRBT | King of Analysts (KoA) | Equity | Buy Long | 07/26/17 | 08/17/17 | -6.17 % |
NVDA | King of Analysts (KoA) | Equity | Buy Long | 07/18/17 | 08/11/17 | -6.44 % |
TSLA | King of Analysts (KoA) | Equity | Buy Long | 07/12/17 | 08/08/17 | 11.40 % |
TSLA | King of Analysts (KoA) | Options | Buy Puts | 08/02/17 | 08/04/17 | -99.85 % |
UA | King of Analysts (KoA) | Options | Long Straddle | 07/31/17 | 08/04/17 | -11.49 % |
NFLX | King of Analysts (KoA) | Equity | Buy Long | 07/19/17 | 08/02/17 | -3.52 % |
FB | King of Analysts (KoA) | Equity | Buy Long | 07/24/17 | 08/02/17 | 2.24 % |
AAPL | King of Analysts (KoA) | Equity | Buy Long | 07/19/17 | 08/02/17 | 4.05 % |
LRCX | King of Analysts (KoA) | Equity | Buy Long | 07/26/17 | 08/02/17 | -4.06 % |
UA | King of Analysts (KoA) | Options | Long Straddle | 07/31/17 | 07/31/17 | 2.30 % |
WHR | King of Analysts (KoA) | Equity | Buy Long | 07/26/17 | 07/27/17 | -7.57 % |
MMM | King of Analysts (KoA) | Equity | Buy Long | 07/24/17 | 07/25/17 | -5.16 % |
LOGI | King of Analysts (KoA) | Equity | Buy Long | 07/24/17 | 07/25/17 | -6.42 % |
STX | King of Analysts (KoA) | Equity | Buy Long | 07/24/17 | 07/25/17 | -12.24 % |
DPZ | King of Analysts (KoA) | Equity | Buy Long | 07/24/17 | 07/25/17 | -2.25 % |
SRPT | King of Analysts (KoA) | Options | Long Strangle | 07/19/17 | 07/21/17 | 83.43 % |
QCOM | King of Analysts (KoA) | Options | Long Straddle | 07/19/17 | 07/21/17 | -0.19 % |
AXP | King of Analysts (KoA) | Options | Buy Puts | 07/19/17 | 07/21/17 | -98.49 % |
TMUS | King of Analysts (KoA) | Options | Buy Calls | 07/19/17 | 07/21/17 | -58.20 % |
FB | King of Analysts (KoA) | Equity | Buy Long | 07/18/17 | 07/20/17 | 1.26 % |
GOOGL | King of Analysts (KoA) | Options | Buy Calls | 07/19/17 | 07/20/17 | 5.27 % |
WHR | King of Analysts (KoA) | Equity | Buy Long | 07/17/17 | 07/19/17 | 1.73 % |
PYPL | King of Analysts (KoA) | Equity | Buy Long | 07/12/17 | 07/19/17 | 3.48 % |
EA | King of Analysts (KoA) | Equity | Buy Long | 07/11/17 | 07/19/17 | 1.13 % |
AAPL | King of Analysts (KoA) | Equity | Buy Long | 06/26/17 | 07/19/17 | 1.63 % |
NFLX | King of Analysts (KoA) | Equity | Buy Long | 07/17/17 | 07/18/17 | 11.37 % |
GS | King of Analysts (KoA) | Options | Buy Puts | 07/17/17 | 07/18/17 | 42.45 % |
HOG | King of Analysts (KoA) | Options | Long Strangle | 07/17/17 | 07/18/17 | 50.89 % |
NFLX | King of Analysts (KoA) | Equity | Buy Long | 07/11/17 | 07/18/17 | 13.20 % |
BABA | King of Analysts (KoA) | Equity | Buy Long | 06/26/17 | 07/13/17 | 2.44 % |
NVDA | King of Analysts (KoA) | Equity | Buy Long | 07/12/17 | 07/13/17 | 0.85 % |
NVDA | King of Analysts (KoA) | Equity | Buy Long | 07/11/17 | 07/12/17 | 2.00 % |
TSLA | King of Analysts (KoA) | Equity | Buy Long | 07/11/17 | 07/12/17 | 1.94 % |
TSLA | King of Analysts (KoA) | Equity | Buy Long | 07/11/17 | 07/11/17 | -0.29 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.