About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Dividend Investing | 2/3 | 66.67 % | 0.33 % | Free | Follow |
Private Trades | 0/15 | 0.00 % | 0.00 % | $9/month $90/year | Subscribe |
Trades for Small Account under $5000 | 0/27 | 0.00 % | 0.00 % | $5/month $50/year | Subscribe |
Short Term Oil | 0/14 | 0.00 % | 0.00 % | Free | Follow |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
IBM | Short Term Oil | Equity | Buy Long | 04/18/18 | 03/16/20 | -35.43 % |
TWTR | Short Term Oil | Options | Buy Puts | 05/01/18 | 12/21/18 | -137.92 % |
SCG | Dividend Investing | Equity | Buy Long | 04/18/18 | 12/14/18 | 30.37 % |
GILD | Trades for Small Account under $5000 | Options | Buy Calls | 05/01/18 | 11/16/18 | -100.00 % |
T | Dividend Investing | Equity | Buy Long | 04/26/18 | 10/25/18 | -8.24 % |
LUV | Trades for Small Account under $5000 | Options | Buy Calls | 05/02/18 | 09/21/18 | 122.02 % |
LUV | Trades for Small Account under $5000 | Equity | Buy Long | 05/02/18 | 08/20/18 | 16.27 % |
COHR | Short Term Oil | Equity | Buy Long | 04/18/18 | 06/27/18 | -17.57 % |
GILD | Trades for Small Account under $5000 | Options | Buy Calls | 05/02/18 | 06/11/18 | 38.86 % |
TWTR | Trades for Small Account under $5000 | Options | Buy Puts | 05/01/18 | 06/11/18 | -87.65 % |
GILD | Trades for Small Account under $5000 | Equity | Buy Long | 05/02/18 | 06/11/18 | 5.82 % |
TSLA | Trades for Small Account under $5000 | Options | Buy Calls | 05/01/18 | 06/11/18 | 48.32 % |
COHR | Short Term Oil | Equity | Buy Long | 04/24/18 | 05/30/18 | 5.04 % |
HEAR | Trades for Small Account under $5000 | Equity | Sell Short | 05/15/18 | 05/25/18 | 5.08 % |
DWT | Trades for Small Account under $5000 | Equity | Buy Long | 05/10/18 | 05/25/18 | 15.01 % |
DWT | Private Trades | Equity | Buy Long | 05/09/18 | 05/17/18 | -4.17 % |
DWT | Private Trades | Equity | Buy Long | 05/04/18 | 05/17/18 | -10.65 % |
DWT | Short Term Oil | Equity | Buy Long | 05/04/18 | 05/17/18 | -9.86 % |
DWT | Private Trades | Equity | Buy Long | 05/04/18 | 05/17/18 | -13.26 % |
MTG | Trades for Small Account under $5000 | Equity | Buy Long | 04/19/18 | 05/16/18 | 3.47 % |
BMI | Trades for Small Account under $5000 | Equity | Buy Long | 04/25/18 | 05/11/18 | 5.32 % |
DWT | Private Trades | Equity | Buy Long | 04/18/18 | 05/09/18 | -10.83 % |
TSLA | Trades for Small Account under $5000 | Options | Buy Calls | 05/03/18 | 05/04/18 | 24.72 % |
X | Private Trades | Equity | Buy Long | 04/27/18 | 05/04/18 | 4.74 % |
X | Trades for Small Account under $5000 | Equity | Buy Long | 04/27/18 | 05/04/18 | 4.11 % |
X | Trades for Small Account under $5000 | Options | Buy Calls | 04/27/18 | 05/04/18 | 14.89 % |
TSLA | Trades for Small Account under $5000 | Options | Buy Calls | 05/03/18 | 05/04/18 | 20.64 % |
PFSI | Private Trades | Equity | Buy Long | 04/18/18 | 05/04/18 | -7.31 % |
X | Trades for Small Account under $5000 | Options | Buy Calls | 04/27/18 | 05/03/18 | 12.18 % |
IMTE | Trades for Small Account under $5000 | Equity | Sell Short | 05/02/18 | 05/02/18 | -8.33 % |
IMTE | Private Trades | Equity | Sell Short | 05/02/18 | 05/02/18 | -7.48 % |
SQ | Trades for Small Account under $5000 | Options | Buy Calls | 05/01/18 | 05/02/18 | 24.37 % |
X | Private Trades | Options | Buy Calls | 04/27/18 | 05/02/18 | 6.29 % |
COHR | Short Term Oil | Options | Buy Calls | 04/27/18 | 05/01/18 | 21.50 % |
DWT | Trades for Small Account under $5000 | Equity | Buy Long | 04/30/18 | 05/01/18 | 10.20 % |
DWT | Short Term Oil | Equity | Buy Long | 04/18/18 | 05/01/18 | 3.08 % |
SCG | Dividend Investing | Equity | Buy Long | 04/19/18 | 05/01/18 | 3.54 % |
DWT | Private Trades | Equity | Buy Long | 04/18/18 | 05/01/18 | 3.65 % |
COTY | Trades for Small Account under $5000 | Equity | Buy Long | 04/25/18 | 05/01/18 | 4.91 % |
TSLA | Trades for Small Account under $5000 | Options | Buy Calls | 04/26/18 | 04/30/18 | 25.10 % |
TGT | Private Trades | Equity | Buy Long | 04/19/18 | 04/30/18 | 4.14 % |
T | Trades for Small Account under $5000 | Options | Buy Calls | 04/26/18 | 04/27/18 | 27.74 % |
FB | Trades for Small Account under $5000 | Options | Buy Calls | 04/19/18 | 04/27/18 | 26.09 % |
TWTR | Trades for Small Account under $5000 | Options | Buy Puts | 04/26/18 | 04/27/18 | 25.76 % |
TWTR | Private Trades | Options | Buy Puts | 04/26/18 | 04/27/18 | 30.71 % |
T | Trades for Small Account under $5000 | Options | Sell Puts | 04/26/18 | 04/27/18 | -56.25 % |
TWTR | Short Term Oil | Options | Buy Puts | 04/26/18 | 04/27/18 | 24.44 % |
COHR | Short Term Oil | Options | Sell Puts | 04/25/18 | 04/26/18 | -11.11 % |
COHR | Short Term Oil | Options | Buy Calls | 04/25/18 | 04/26/18 | 10.62 % |
FB | Trades for Small Account under $5000 | Options | Buy Calls | 04/24/18 | 04/26/18 | 78.54 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.