About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Tech and Bio Swing Trades | 0/57 | 0.00 % | 0.00 % | $10/month $100/year | Subscribe |
Burdeshaw Investing | 1/141 | 55.32 % | -1.27 % | $3/month $30/year | Subscribe |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
NVCR | Burdeshaw Investing | Equity | Buy Long | 09/13/17 | 09/15/20 | 354.91 % |
BHP | Burdeshaw Investing | Equity | Buy Long | 03/12/18 | 03/09/20 | -23.22 % |
NVCR | Burdeshaw Investing | Options | Buy Calls | 10/09/18 | 03/15/19 | -100.00 % |
VIXY | Burdeshaw Investing | Options | Buy Calls | 06/29/18 | 01/18/19 | -193.38 % |
DBX | Tech and Bio Swing Trades | Options | Buy Puts | 05/15/18 | 01/18/19 | -83.95 % |
PBYI | Tech and Bio Swing Trades | Options | Buy Calls | 05/09/18 | 01/18/19 | -100.00 % |
PBYI | Tech and Bio Swing Trades | Options | Buy Calls | 05/08/18 | 01/18/19 | -100.00 % |
MOMO | Burdeshaw Investing | Equity | Buy Long | 03/13/18 | 12/06/18 | -26.42 % |
TTNP | Tech and Bio Swing Trades | Options | Buy Calls | 05/15/18 | 11/16/18 | -100.00 % |
DBX | Burdeshaw Investing | Options | Buy Puts | 08/06/18 | 10/23/18 | 75.32 % |
SNAP | Burdeshaw Investing | Options | Buy Puts | 09/12/18 | 10/23/18 | 120.74 % |
SUPN | Burdeshaw Investing | Options | Buy Calls | 08/21/18 | 10/23/18 | 8.89 % |
BTX | Burdeshaw Investing | Options | Buy Calls | 04/19/18 | 09/21/18 | -100.00 % |
SPY | Burdeshaw Investing | Options | Buy Puts | 04/04/18 | 09/21/18 | -100.00 % |
WATT | Burdeshaw Investing | Equity | Buy Long | 03/06/18 | 09/17/18 | -53.32 % |
DBX | Burdeshaw Investing | Options | Buy Puts | 06/29/18 | 09/12/18 | 54.67 % |
SNAP | Burdeshaw Investing | Options | Buy Calls | 09/11/18 | 09/12/18 | -40.00 % |
AMD | Burdeshaw Investing | Options | Buy Puts | 06/29/18 | 09/11/18 | -93.15 % |
NVDA | Burdeshaw Investing | Options | Buy Calls | 03/13/18 | 09/11/18 | -99.56 % |
SNAP | Burdeshaw Investing | Options | Buy Puts | 08/29/18 | 09/05/18 | 130.23 % |
ADBE | Tech and Bio Swing Trades | Options | Buy Calls | 06/06/18 | 08/17/18 | -100.00 % |
TTNP | Burdeshaw Investing | Options | Buy Calls | 03/08/18 | 08/17/18 | -100.00 % |
TTNP | Burdeshaw Investing | Options | Buy Calls | 03/08/18 | 08/17/18 | -100.00 % |
TTNP | Burdeshaw Investing | Options | Buy Calls | 03/08/18 | 08/17/18 | -100.00 % |
XRPUSD | Burdeshaw Investing | Cryptocurrency | Buy Long | 01/30/18 | 08/07/18 | -66.61 % |
KTOS | Tech and Bio Swing Trades | Options | Buy Calls | 05/10/18 | 08/07/18 | 47.62 % |
EDIT | Burdeshaw Investing | Equity | Buy Long | 01/30/18 | 07/27/18 | -22.23 % |
SUPN | Burdeshaw Investing | Equity | Buy Long | 06/29/18 | 07/05/18 | -17.71 % |
GOOG | Burdeshaw Investing | Options | Buy Calls | 05/10/18 | 06/29/18 | 9.09 % |
AMZN | Burdeshaw Investing | Options | Buy Calls | 03/27/18 | 06/29/18 | 20.12 % |
AMZN | Burdeshaw Investing | Options | Buy Calls | 03/13/18 | 06/29/18 | 16.21 % |
SUPN | Burdeshaw Investing | Options | Buy Calls | 05/09/18 | 06/29/18 | 119.26 % |
JCP | Tech and Bio Swing Trades | Options | Buy Puts | 05/11/18 | 06/06/18 | 7.32 % |
DBX | Tech and Bio Swing Trades | Options | Buy Puts | 05/10/18 | 05/25/18 | -100.00 % |
BABA | Tech and Bio Swing Trades | Options | Buy Calls | 05/11/18 | 05/15/18 | -27.59 % |
DBX | Burdeshaw Investing | Options | Buy Puts | 05/10/18 | 05/15/18 | -4.35 % |
DBX | Tech and Bio Swing Trades | Options | Buy Puts | 05/10/18 | 05/15/18 | -34.62 % |
DBX | Tech and Bio Swing Trades | Options | Buy Puts | 05/10/18 | 05/15/18 | -20.00 % |
DBX | Tech and Bio Swing Trades | Options | Buy Puts | 05/10/18 | 05/11/18 | -54.84 % |
DBX | Tech and Bio Swing Trades | Options | Buy Puts | 05/10/18 | 05/11/18 | -55.56 % |
YELP | Tech and Bio Swing Trades | Options | Long Strangle | 05/10/18 | 05/11/18 | -5.60 % |
DIS | Tech and Bio Swing Trades | Options | Buy Calls | 05/08/18 | 05/10/18 | -84.79 % |
GOOG | Burdeshaw Investing | Equity | Buy Long | 01/30/18 | 05/10/18 | -6.08 % |
DBX | Tech and Bio Swing Trades | Options | Buy Calls | 05/10/18 | 05/10/18 | 0.00 % |
DBX | Tech and Bio Swing Trades | Options | Long Strangle | 05/10/18 | 05/10/18 | -0.85 % |
GOOG | Tech and Bio Swing Trades | Options | Buy Calls | 04/24/18 | 05/10/18 | 180.16 % |
SUPN | Burdeshaw Investing | Equity | Buy Long | 11/21/17 | 05/09/18 | 26.13 % |
DIV | Burdeshaw Investing | Equity | Buy Long | 09/19/17 | 05/09/18 | -4.22 % |
PLUG | Tech and Bio Swing Trades | Options | Buy Puts | 05/08/18 | 05/09/18 | 2.27 % |
OSTK | Tech and Bio Swing Trades | Options | Buy Puts | 05/08/18 | 05/09/18 | -12.66 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.