About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Swing Trading Cheap Stocks <~ $10 | 50/97 | 70.10 % | 17.31 % | Free | Follow |
Long Term Trades | 17/1 | 100.00 % | -0.26 % | Free | Follow |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
GE | Long Term Trades | Equity | Buy Long | 01/17/21 | 02/24/21 | 14.99 % |
GSAT | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 03/21/18 | 02/10/21 | 269.38 % |
AUVI | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 02/06/21 | 02/09/21 | 114.58 % |
LIFE | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 01/29/21 | 02/08/21 | 99.45 % |
TYME | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 07/17/20 | 02/03/21 | 184.38 % |
TYME | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 04/19/19 | 02/03/21 | 134.19 % |
IBIO | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 12/31/20 | 02/03/21 | 87.74 % |
INO | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 12/16/20 | 02/02/21 | 47.33 % |
DTEA | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 11/01/18 | 02/01/21 | 82.30 % |
KIN | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 12/11/20 | 01/28/21 | 42.38 % |
XSPA | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 01/21/21 | 01/28/21 | 99.34 % |
WWR | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 12/22/20 | 01/26/21 | 52.01 % |
CLPS | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 12/08/20 | 01/22/21 | 19.19 % |
BIOL | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/14/20 | 01/12/21 | 96.25 % |
DDD | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 09/22/20 | 12/23/20 | 153.71 % |
EMAN | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/21/20 | 12/23/20 | 26.80 % |
OLB | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 10/23/20 | 12/22/20 | 36.12 % |
SEED | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 04/06/18 | 12/18/20 | 96.94 % |
GE | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 09/12/20 | 11/09/20 | 54.09 % |
ACB | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 09/30/20 | 11/06/20 | 123.55 % |
NTEC | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/26/20 | 10/29/20 | -50.13 % |
NTEC | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/26/20 | 10/28/20 | -34.36 % |
NCTY | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 10/14/20 | 10/19/20 | 661.01 % |
KOPN | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 12/18/18 | 07/17/20 | 28.86 % |
DGLY | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 09/30/17 | 06/09/20 | 164.00 % |
CYCC | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 11/16/18 | 04/15/20 | 419.17 % |
AVGR | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 02/19/20 | 03/18/20 | -49.39 % |
ACRX | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 02/14/20 | 03/16/20 | -46.29 % |
SUNW | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 01/23/20 | 03/12/20 | -50.95 % |
KOPN | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 11/08/19 | 03/12/20 | -51.18 % |
DNN | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 01/29/20 | 03/12/20 | -48.49 % |
MARK | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/06/19 | 03/06/20 | -51.98 % |
WWR | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 02/25/20 | 02/28/20 | -18.59 % |
SGLB | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/05/19 | 02/28/20 | 445.71 % |
PRTO | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/05/19 | 01/09/20 | 134.05 % |
MARK | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/07/19 | 12/18/19 | -41.74 % |
RNWK | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 06/13/19 | 12/13/19 | -100.00 % |
CBLI | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 10/06/19 | 11/15/19 | -51.43 % |
ATNM | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 08/05/19 | 10/25/19 | 71.91 % |
NNDM | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 12/18/18 | 10/22/19 | 173.60 % |
BVSN | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 04/25/18 | 10/07/19 | 30.23 % |
VICL | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 01/23/18 | 10/03/19 | -54.63 % |
IZEA | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 06/14/19 | 09/24/19 | -47.99 % |
OSN | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 06/26/18 | 08/27/19 | 96.54 % |
IPWR | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 07/28/18 | 08/20/19 | 228.09 % |
TTPH | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 05/14/19 | 07/02/19 | -51.91 % |
ARCW | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 04/19/19 | 07/01/19 | -60.95 % |
LIFE | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 11/16/18 | 07/01/19 | 919.61 % |
VUZI | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 06/01/19 | 06/12/19 | 95.35 % |
KOOL | Swing Trading Cheap Stocks <~ $10 | Equity | Buy Long | 04/21/18 | 06/07/19 | 90.53 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.