About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Lewis Aung's long pick | 7/98 | 69.39 % | 1.02 % | $9/month $99/year | Subscribe |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
SLB | Lewis Aung's long pick | Equity | Buy Long | 10/21/20 | 12/01/20 | 37.17 % |
EOG | Just testing this website | Equity | Buy Long | 10/14/20 | 11/24/20 | 49.17 % |
SU | Lewis Aung's long pick | Equity | Buy Long | 10/04/20 | 11/24/20 | 45.10 % |
EOG | Lewis Aung's long pick | Equity | Buy Long | 10/03/20 | 11/24/20 | 52.86 % |
CEIX | Lewis Aung's long pick | Equity | Buy Long | 10/14/20 | 11/24/20 | 41.59 % |
PAA | Lewis Aung's long pick | Equity | Buy Long | 10/03/20 | 11/24/20 | 46.75 % |
FANG | Lewis Aung's long pick | Equity | Buy Long | 10/03/20 | 11/23/20 | 38.48 % |
MRO | Lewis Aung's long pick | Equity | Buy Long | 10/04/20 | 11/23/20 | 41.53 % |
CPE | Just testing this website | Equity | Buy Long | 10/14/20 | 11/09/20 | 57.75 % |
BHR | Just testing this website | Equity | Buy Long | 10/14/20 | 11/09/20 | 60.76 % |
BHR | Lewis Aung's long pick | Equity | Buy Long | 10/03/20 | 11/09/20 | 48.44 % |
CPE | Lewis Aung's long pick | Equity | Buy Long | 10/14/20 | 11/09/20 | 57.75 % |
GPRO | Just testing this website | Options | Buy Calls | 01/22/20 | 10/22/20 | 7.14 % |
WDC | Lewis Aung's long pick | Equity | Buy Long | 10/04/20 | 10/21/20 | 14.56 % |
BIDU | Lewis Aung's long pick | Equity | Buy Long | 02/25/20 | 10/08/20 | 0.92 % |
HEXO | Lewis Aung's long pick | Options | Buy Calls | 01/07/20 | 08/21/20 | -100.00 % |
FDX | Just testing this website | Equity | Buy Long | 02/25/20 | 08/10/20 | 34.19 % |
HAL | Just testing this website | Options | Buy Calls | 01/22/20 | 06/19/20 | -100.00 % |
TSLA | Just testing this website | Options | Buy Puts | 01/22/20 | 06/19/20 | -100.00 % |
VFF | Lewis Aung's long pick | Options | Buy Calls | 01/07/20 | 06/19/20 | -100.00 % |
HOME | Lewis Aung's long pick | Options | Buy Calls | 01/07/20 | 06/09/20 | 42.86 % |
ACB | Lewis Aung's long pick | Options | Buy Calls | 01/07/20 | 06/09/20 | 10,490.91 % |
IRBT | Just testing this website | Equity | Buy Long | 10/17/19 | 05/26/20 | 30.57 % |
HEXO | Just testing this website | Options | Buy Calls | 01/22/20 | 05/15/20 | -100.00 % |
SHOP | Lewis Aung's long pick | Options | Buy Puts | 01/07/20 | 04/17/20 | -100.00 % |
AAPL | Lewis Aung's long pick | Options | Buy Puts | 01/07/20 | 03/20/20 | 910.16 % |
VFF | Just testing this website | Options | Buy Calls | 01/22/20 | 03/20/20 | -100.00 % |
HEXO | Just testing this website | Options | Buy Calls | 01/22/20 | 03/20/20 | -100.00 % |
TSLA | Lewis Aung's long pick | Options | Buy Puts | 01/07/20 | 03/20/20 | -100.00 % |
HOME | Just testing this website | Options | Buy Calls | 01/22/20 | 03/20/20 | -100.00 % |
LGND | Just testing this website | Equity | Buy Long | 07/17/19 | 03/17/20 | -49.38 % |
FDX | Lewis Aung's long pick | Equity | Buy Long | 07/17/19 | 03/17/20 | -45.32 % |
CRON | Just testing this website | Equity | Buy Long | 02/25/20 | 03/16/20 | -29.92 % |
HEXO | Lewis Aung's long pick | Equity | Buy Long | 02/25/20 | 03/12/20 | -42.97 % |
LYFT | Just testing this website | Equity | Buy Long | 02/25/20 | 03/12/20 | -42.24 % |
CGC | Just testing this website | Equity | Buy Long | 02/25/20 | 03/09/20 | -30.84 % |
XEC | Just testing this website | Equity | Buy Long | 02/25/20 | 03/09/20 | -63.26 % |
TLRY | Just testing this website | Equity | Buy Long | 02/25/20 | 03/09/20 | -52.33 % |
ACB | Lewis Aung's long pick | Equity | Buy Long | 02/25/20 | 03/09/20 | -38.55 % |
HAL | Lewis Aung's long pick | Equity | Buy Long | 02/25/20 | 03/06/20 | -25.78 % |
TLRY | Lewis Aung's long pick | Equity | Buy Long | 10/17/19 | 03/05/20 | -47.14 % |
XEC | Lewis Aung's long pick | Equity | Buy Long | 07/17/19 | 02/28/20 | -40.05 % |
XEC | Just testing this website | Equity | Buy Long | 07/17/19 | 02/28/20 | -40.05 % |
TLRY | Just testing this website | Equity | Buy Long | 10/17/19 | 02/27/20 | -37.44 % |
UBER | Just testing this website | Equity | Buy Long | 10/17/19 | 02/07/20 | 19.72 % |
CRON | Lewis Aung's long pick | Equity | Buy Long | 10/17/19 | 02/07/20 | -20.87 % |
CRON | Just testing this website | Equity | Buy Long | 10/17/19 | 02/07/20 | -20.78 % |
CGC | Just testing this website | Equity | Buy Long | 10/17/19 | 01/14/20 | 17.46 % |
HCSG | Just testing this website | Equity | Buy Long | 10/17/19 | 01/14/20 | 5.95 % |
CGC | Just testing this website | Equity | Buy Long | 10/17/19 | 01/14/20 | 17.54 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.