About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
TopFlight Trades - Premium (Options) | 20/636 | 51.10 % | 22.67 % | Free | Follow |
TopFlight Trades - Premium (Stocks) | 1/218 | 37.61 % | -1.02 % | Free | Follow |
TopFlight Trades - Short Plays | -8/137 | 40.15 % | -23.56 % | Free | Follow |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
EXPE | TopFlight Trades - Premium (Options) | Options | Buy Calls | 11/25/19 | 12/02/19 | 37.74 % |
MYL | TopFlight Trades - Premium (Options) | Options | Buy Calls | 11/25/19 | 12/02/19 | 76.39 % |
TEAM | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 11/15/19 | -100.00 % |
UBNT | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 11/15/19 | -100.00 % |
QQQ | TopFlight Trades - Premium (Options) | Options | Buy Calls | 06/11/19 | 11/11/19 | 34.75 % |
SOXL | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/23/19 | 11/11/19 | 75.73 % |
NMIH | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 11/11/19 | 80.00 % |
ANSS | TopFlight Trades - Premium (Options) | Options | Buy Calls | 08/01/19 | 11/11/19 | 85.27 % |
ORLY | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/29/19 | 11/11/19 | 136.36 % |
FAST | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/12/19 | 11/11/19 | 317.65 % |
MITK | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/20/19 | 11/08/19 | -13.61 % |
MITK | TopFlight Trades - Premium (Options) | Options | Buy Calls | 06/20/19 | 10/18/19 | -100.00 % |
IIPR | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/29/19 | 10/18/19 | -100.00 % |
INCY | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/17/19 | 09/26/19 | -8.48 % |
WDAY | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 09/20/19 | -100.00 % |
QQQ | TopFlight Trades - Premium (Options) | Options | Buy Calls | 06/13/19 | 09/20/19 | -100.00 % |
NFLX | TopFlight Trades - Premium (Options) | Options | Long Straddle | 07/17/19 | 09/20/19 | -6.46 % |
NOW | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 09/20/19 | -100.00 % |
FTNT | TopFlight Trades - Premium (Options) | Options | Buy Calls | 05/21/19 | 09/20/19 | -100.00 % |
STE | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/24/19 | 08/27/19 | -14.08 % |
KEYS | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/10/19 | 08/22/19 | 18.79 % |
FND | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/18/19 | 08/22/19 | 23.44 % |
PYPL | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 08/16/19 | -100.00 % |
SQ | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 08/16/19 | -100.00 % |
SOXL | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/12/19 | 08/16/19 | -100.00 % |
MA | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/24/19 | 08/16/19 | -100.00 % |
QQQ | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/23/19 | 08/16/19 | -100.00 % |
SPY | TopFlight Trades - Premium (Options) | Options | Buy Calls | 07/10/19 | 08/16/19 | -100.00 % |
CCK | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/05/19 | 08/13/19 | 18.53 % |
NFLX | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/24/19 | 08/07/19 | -5.80 % |
NGVT | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/13/19 | 08/05/19 | -7.22 % |
MNST | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/18/19 | 08/05/19 | -4.13 % |
CTRE | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/05/19 | 08/05/19 | -5.12 % |
HUBS | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/10/19 | 08/05/19 | -7.76 % |
NOW | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/10/19 | 08/05/19 | -9.05 % |
IWM | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/01/19 | 08/05/19 | -5.41 % |
ORLY | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/29/19 | 08/02/19 | -4.30 % |
FTNT | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/13/19 | 08/02/19 | 19.99 % |
UBNT | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/13/19 | 08/02/19 | -8.32 % |
SQ | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/24/19 | 08/02/19 | -14.93 % |
QQQ | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/23/19 | 08/02/19 | -2.73 % |
FAST | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/10/19 | 08/02/19 | -9.88 % |
UBNT | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/24/19 | 08/01/19 | -7.67 % |
IIPR | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/29/19 | 07/31/19 | -5.16 % |
WDAY | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/24/19 | 07/30/19 | -4.20 % |
SSNC | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/20/19 | 07/30/19 | -19.98 % |
FIVE | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/01/19 | 07/30/19 | -6.51 % |
ALXN | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 06/10/19 | 07/29/19 | -6.33 % |
TEAM | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/24/19 | 07/26/19 | 10.26 % |
NMIH | TopFlight Trades - Premium (Stocks) | Equity | Buy Long | 07/24/19 | 07/25/19 | -3.64 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.