About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
ITM Options Only | 19/18 | 50.00 % | 93.95 % | $9.99/month $100/year | Subscribe |
Momentum Stocks Only | 10/81 | 65.43 % | 19.17 % | $9.99/month $1000/year | Subscribe |
A Dozen Plans | 51/221 | 52.94 % | 2.16 % | $9.99/month $100/year | Subscribe |
Micro | 3/72 | 34.72 % | 0.36 % | $9.99/month $100/year | Subscribe |
Let it run | 0/84 | 0.00 % | 0.00 % | $9.99/month $100/year | Subscribe |
Symbol | Service | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|---|
SPWR | Momentum Stocks Only | Options | Buy Calls | 01/13/21 | 01/14/21 | 74.56 % |
PTON | Momentum Stocks Only | Options | Buy Calls | 01/13/21 | 01/14/21 | -6.41 % |
LMND | Momentum Stocks Only | Options | Buy Calls | 01/13/21 | 01/14/21 | -57.49 % |
CHWY | Momentum Stocks Only | Options | Buy Calls | 01/13/21 | 01/14/21 | 4.44 % |
DASH | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/14/21 | 57.60 % |
PLUG | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/14/21 | 12.75 % |
PENN | Momentum Stocks Only | Options | Buy Calls | 01/11/21 | 01/14/21 | 123.10 % |
BLDP | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/14/21 | 4.23 % |
ABNB | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/14/21 | 48.02 % |
SKLZ | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/14/21 | 29.21 % |
BIDU | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/13/21 | -22.04 % |
FUTU | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/13/21 | -24.30 % |
SFIX | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/13/21 | 7.11 % |
RDFN | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/13/21 | -6.89 % |
FCEL | Momentum Stocks Only | Options | Buy Calls | 01/12/21 | 01/13/21 | 28.50 % |
CVNA | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 5.59 % |
HALO | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | -1.12 % |
REGI | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 11.77 % |
BE | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 28.32 % |
OMI | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 2.91 % |
RDFN | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 2.60 % |
INFY | Momentum Stocks Only | Options | Buy Calls | 01/11/21 | 01/12/21 | -18.18 % |
CHGG | Momentum Stocks Only | Options | Buy Calls | 01/11/21 | 01/12/21 | 12.33 % |
RDFN | Momentum Stocks Only | Options | Buy Calls | 01/11/21 | 01/12/21 | 26.88 % |
KSS | Momentum Stocks Only | Options | Buy Calls | 01/11/21 | 01/12/21 | 40.67 % |
RDFN | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 2.55 % |
CELH | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 44.82 % |
SPWR | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 8.62 % |
GRWG | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 23.79 % |
EDIT | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | -19.33 % |
APPS | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | -7.28 % |
FCX | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 24.19 % |
REGI | Momentum Stocks Only | Equity | Buy Long | 12/21/20 | 01/12/21 | 12.07 % |
PTON | A Dozen Plans | Equity | Buy Long | 10/16/20 | 01/11/21 | 21.20 % |
EXPI | A Dozen Plans | Equity | Buy Long | 10/16/20 | 01/11/21 | 28.86 % |
FSLR | A Dozen Plans | Equity | Buy Long | 10/16/20 | 01/11/21 | 21.54 % |
JKS | A Dozen Plans | Equity | Buy Long | 10/19/20 | 01/11/21 | -10.79 % |
ENPH | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | 14.59 % |
PLUG | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | 50.40 % |
CRWD | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | 5.65 % |
BE | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | 17.07 % |
PTON | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | -4.42 % |
JMIA | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | -15.31 % |
PACB | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | 40.63 % |
JKS | A Dozen Plans | Equity | Buy Long | 12/22/20 | 01/11/21 | -13.27 % |
LMND | Momentum Stocks Only | Equity | Buy Long | 12/29/20 | 01/07/21 | 22.61 % |
FUBO | A Dozen Plans | Equity | Buy Long | 12/22/20 | 12/31/20 | -47.82 % |
ZS | Let it run | Options | Buy Calls | 09/23/20 | 12/29/20 | 219.13 % |
ADBE | A Dozen Plans | Equity | Buy Long | 09/01/17 | 12/22/20 | 223.02 % |
CNC | A Dozen Plans | Equity | Buy Long | 09/01/17 | 12/22/20 | 30.69 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.