About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 203.42 % | 4.01 % | 38.02 % | 107.23 % | 51.38 % | -13.6 % | -14.25 % | 30.63 % | |||||
2018 | 3768.54 % | -10.13 % | -88.39 % | -96.39 % | 3488.03 % | 20.92 % | -19.56 % | 0.2 % | 53.16 % | -9.48 % | -91.9 % | 404.36 % | 117.72 % |
2019 | 41.3 % | 6.96 % | 17.48 % | 10.35 % | -13.22 % | -26.24 % | 31.62 % | 0.2 % | 11.77 % | 8.97 % | -17.04 % | 6.1 % | 4.35 % |
Symbol | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|
BBBY | Options | Long Vertical Spread | 12/03/19 | 12/11/19 | -77.08 % |
NVDA | Options | Buy Calls | 11/26/19 | 12/11/19 | -29.31 % |
VXX | Options | Sell Calls | 12/03/19 | 12/06/19 | -97.67 % |
VXX | Options | Long Strangle | 12/03/19 | 12/05/19 | -3.35 % |
VXX | Options | Buy Puts | 12/03/19 | 12/05/19 | 38.10 % |
BABA | Options | Long Strangle | 12/03/19 | 12/05/19 | 34.35 % |
AMD | Options | Long Strangle | 11/26/19 | 12/03/19 | 20.48 % |
V | Options | Buy Calls | 11/21/19 | 11/26/19 | 10.20 % |
BABA | Options | Buy Calls | 11/20/19 | 11/25/19 | 41.10 % |
LZB | Options | Buy Puts | 11/20/19 | 11/22/19 | 73.68 % |
SPY | Options | Buy Calls | 11/11/19 | 11/15/19 | 31.34 % |
SPY | Options | Buy Calls | 11/14/19 | 11/15/19 | 34.87 % |
TQQQ | Equity | Buy Long | 09/26/18 | 11/11/19 | 3.52 % |
SPY | Options | Long Straddle | 09/12/19 | 11/11/19 | 9.36 % |
AAPL | Options | Long Strangle | 11/01/19 | 11/08/19 | -17.81 % |
ROKU | Options | Long Straddle | 10/29/19 | 11/01/19 | -91.88 % |
ROKU | Options | Buy Puts | 10/29/19 | 10/31/19 | 4.74 % |
ROKU | Options | Buy Puts | 10/24/19 | 10/29/19 | -96.49 % |
MSFT | Options | Buy Calls | 10/21/19 | 10/24/19 | -38.02 % |
IBM | Options | Buy Calls | 10/22/19 | 10/23/19 | -1.32 % |
MU | Options | Buy Calls | 10/21/19 | 10/22/19 | 24.29 % |
NFLX | Options | Buy Calls | 10/17/19 | 10/18/19 | -100.00 % |
AMZN | Options | Buy Calls | 10/17/19 | 10/18/19 | -100.00 % |
VXX | Options | Buy Puts | 10/15/19 | 10/15/19 | 1.10 % |
ECA | Options | Long Straddle | 09/16/19 | 09/16/19 | 50.00 % |
AAPL | Options | Long Vertical Spread | 08/22/19 | 09/11/19 | 33.67 % |
TVIX | Equity | Sell Short | 08/22/19 | 09/05/19 | 2.77 % |
DIS | Options | Buy Puts | 09/03/19 | 09/04/19 | -15.94 % |
SPY | Options | Buy Calls | 08/29/19 | 09/04/19 | 6.22 % |
SPY | Options | Short Vertical Spread | 08/28/19 | 08/29/19 | -0.50 % |
SPY | Options | Long Vertical Spread | 08/21/19 | 08/29/19 | 0.00 % |
SPY | Options | Long Straddle | 08/26/19 | 08/29/19 | -0.41 % |
SPY | Options | Short Vertical Spread | 08/28/19 | 08/29/19 | -100.00 % |
SPY | Equity | Buy Long | 08/26/19 | 08/27/19 | 0.97 % |
SPY | Options | Long Vertical Spread | 08/20/19 | 08/22/19 | 50.00 % |
SPY | Options | Long Vertical Spread | 08/14/19 | 08/21/19 | 52.38 % |
SPY | Options | Long Vertical Spread | 08/14/19 | 08/21/19 | 31.51 % |
AMZN | Options | Long Strangle | 07/25/19 | 08/14/19 | 102.53 % |
SPY | Options | Buy Puts | 07/15/19 | 08/14/19 | 355.39 % |
FB | Options | Long Strangle | 07/24/19 | 07/25/19 | -78.48 % |
SPY | Options | Buy Calls | 07/10/19 | 07/15/19 | 11.29 % |
SPY | Options | Long Strangle | 06/11/19 | 06/24/19 | 19.69 % |
SPY | Options | Long Strangle | 06/11/19 | 06/18/19 | 2.63 % |
DDM | Equity | Buy Long | 04/08/19 | 06/18/19 | 1.24 % |
DDM | Equity | Buy Long | 04/08/19 | 06/18/19 | 1.35 % |
DDM | Equity | Buy Long | 04/08/19 | 06/18/19 | 1.01 % |
DDM | Equity | Buy Long | 04/08/19 | 06/18/19 | 1.03 % |
DDM | Equity | Buy Long | 04/08/19 | 06/18/19 | 1.05 % |
SPY | Options | Buy Calls | 04/29/19 | 06/11/19 | -27.32 % |
SPY | Options | Long Strangle | 05/16/19 | 06/11/19 | -19.47 % |
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Sum of the Parts | 4/325 | 78.77 % | 400.64 % | $23.33/month | Subscribe |
SPY Short-Term Trades | 2/130 | 70.00 % | 21.56 % | $5/month | Subscribe |
Name TBD | 7/85 | 76.47 % | -18.27 % | $23.33/month | Subscribe |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.