About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 36.54 % | 0.46 % | 2.08 % | -8.26 % | 38.4 % | 3.86 % | |||||||
2021 | 8.49 % | 8.49 % |
Symbol | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|
PLTR | Options | Buy Calls | 12/18/20 | 01/15/21 | -103.79 % |
PLTR | Options | Buy Calls | 12/15/20 | 01/15/21 | -102.21 % |
PLTR | Options | Sell Puts | 12/18/20 | 01/15/21 | -187.63 % |
PLTR | Options | Sell Puts | 12/22/20 | 01/15/21 | -182.18 % |
BIGC | Options | Sell Puts | 12/09/20 | 01/15/21 | -25.79 % |
BABA | Options | Long Vertical Spread | 12/24/20 | 01/12/21 | 23.31 % |
LAC | Equity | Buy Long | 01/12/21 | 01/12/21 | 78.72 % |
MARA | Equity | Buy Long | 01/12/21 | 01/12/21 | 108.83 % |
SPCE | Options | Sell Puts | 12/14/20 | 01/08/21 | -167.77 % |
ZM | Options | Short Vertical Spread | 12/09/20 | 01/08/21 | 104.88 % |
VLDR | Equity | Buy Long | 12/30/20 | 12/30/20 | 1.93 % |
LAC | Equity | Buy Long | 12/28/20 | 12/28/20 | 29.84 % |
U | Options | Short Vertical Spread | 12/09/20 | 12/28/20 | -52.50 % |
VEEV | Options | Short Vertical Spread | 12/09/20 | 12/23/20 | -84.69 % |
PLTR | Equity | Buy Long | 12/23/20 | 12/23/20 | 31.38 % |
PLTR | Equity | Buy Long | 12/23/20 | 12/23/20 | 33.62 % |
MSFT | Options | Short Vertical Spread | 12/09/20 | 12/23/20 | -70.88 % |
PLTR | Options | Long Vertical Spread | 12/18/20 | 12/23/20 | 41.06 % |
PLTR | Options | Sell Puts | 12/09/20 | 12/23/20 | -65.64 % |
PLTR | Equity | Buy Long | 12/23/20 | 12/23/20 | 33.43 % |
APPN | Options | Short Vertical Spread | 12/09/20 | 12/23/20 | -78.73 % |
MSFT | Options | Short Vertical Spread | 12/09/20 | 12/23/20 | -77.88 % |
OKTA | Options | Short Vertical Spread | 12/09/20 | 12/23/20 | -93.57 % |
FSLY | Options | Short Vertical Spread | 12/09/20 | 12/23/20 | -84.75 % |
PLTR | Options | Sell Puts | 12/09/20 | 12/23/20 | -66.76 % |
PLTR | Equity | Buy Long | 12/23/20 | 12/23/20 | 31.22 % |
AYX | Equity | Buy Long | 12/22/20 | 12/22/20 | 11.72 % |
NLS | Equity | Buy Long | 12/22/20 | 12/22/20 | 16.97 % |
WKHS | Equity | Buy Long | 12/08/20 | 12/22/20 | 13.73 % |
BLNK | Options | Sell Puts | 12/11/20 | 12/21/20 | -70.45 % |
ESTC | Equity | Buy Long | 12/07/20 | 12/21/20 | 11.77 % |
MARA | Equity | Buy Long | 12/08/20 | 12/15/20 | 9.16 % |
PLUG | Options | Sell Puts | 12/09/20 | 12/15/20 | -46.14 % |
FSLY | Equity | Buy Long | 12/07/20 | 12/14/20 | 11.98 % |
MARA | Equity | Buy Long | 12/09/20 | 12/14/20 | 21.38 % |
PLTR | Options | Sell Puts | 12/09/20 | 12/14/20 | -49.32 % |
PLTR | Options | Sell Puts | 12/09/20 | 12/14/20 | -60.29 % |
WKHS | Equity | Buy Long | 12/02/20 | 12/11/20 | 5.21 % |
TLT | Equity | Buy Long | 12/02/20 | 12/11/20 | 1.89 % |
SPCE | Equity | Buy Long | 12/02/20 | 12/09/20 | 27.24 % |
ZM | Equity | Buy Long | 12/02/20 | 12/09/20 | -4.05 % |
JNJ | Equity | Buy Long | 10/14/20 | 12/08/20 | 2.38 % |
PLTR | Equity | Buy Long | 12/02/20 | 12/08/20 | 30.08 % |
SOLO | Equity | Buy Long | 12/01/20 | 12/08/20 | 5.09 % |
JNJ | Options | Buy Calls | 10/14/20 | 12/08/20 | 8.13 % |
SOLO | Equity | Buy Long | 12/02/20 | 12/08/20 | 5.97 % |
PLTR | Options | Buy Calls | 12/01/20 | 12/07/20 | 12.45 % |
FSLY | Equity | Buy Long | 10/15/20 | 12/04/20 | 1.20 % |
DAO | Equity | Buy Long | 12/01/20 | 12/03/20 | 1.12 % |
RXT | Equity | Buy Long | 10/09/20 | 12/03/20 | 1.48 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.