About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -375.19 % | 25.92 % | -344.18 % | 71.39 % | -15.49 % | -56.93 % | 5.01 % | -60.91 % | |||||
2018 | -88.97 % | -250.23 % | 57.79 % | -47.15 % | 57.68 % | 15.15 % | 24.87 % | 22.35 % | 42.93 % | -12.36 % | 0 % | 0 % | 0 % |
2019 | -18.6 % | 0 % | -3.88 % | -10.3 % | -5.27 % | -15.18 % | 12.4 % | 3.63 % | 0 % | 0 % | 0 % | 0 % | 0 % |
2020 | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
2021 | 0 % | 0 % | 0 % | 0 % |
Symbol | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|
SPY | Options | Buy Calls | 03/23/19 | 07/19/19 | -21.33 % |
XLF | Options | Buy Puts | 03/23/19 | 06/21/19 | -100.00 % |
VXXB | Options | Buy Calls | 03/23/19 | 05/03/19 | -100.00 % |
SPY | Options | Buy Puts | 03/23/19 | 04/18/19 | -100.00 % |
SPY | Options | Buy Puts | 02/02/19 | 02/08/19 | -100.00 % |
AMZN | Options | Buy Calls | 07/06/17 | 09/21/18 | 646.45 % |
NFLX | Options | Calendar Spread | 07/06/17 | 06/15/18 | -100.05 % |
BAC | Options | Buy Calls | 07/06/17 | 06/15/18 | -23.87 % |
IMMU | Options | Vertical Spread | 07/10/17 | 02/16/18 | 161.67 % |
IMMU | Options | Butterfly | 07/10/17 | 01/19/18 | 13,264.95 % |
GE | Options | Vertical Spread | 07/03/17 | 01/19/18 | 19.05 % |
RAD | Options | Straddle | 07/03/17 | 01/19/18 | -32.08 % |
BAC | Options | Buy Calls | 06/29/17 | 01/19/18 | 336.69 % |
EFA | Options | Buy Calls | 06/16/17 | 01/19/18 | 606.14 % |
NFLX | Options | Calendar Spread | 07/06/17 | 12/15/17 | 3,602.66 % |
IMMU | Options | Butterfly | 07/10/17 | 11/17/17 | 2,237.33 % |
TWLO | Equity | Buy Long | 06/23/17 | 11/09/17 | -11.68 % |
SCO | Equity | Buy Long | 07/18/17 | 11/01/17 | -28.61 % |
BAC | Equity | Buy Long | 07/03/17 | 10/24/17 | 12.17 % |
BGFV | Options | Buy Puts | 07/21/17 | 10/20/17 | 404.76 % |
ADSK | Options | Calendar Spread | 07/21/17 | 10/20/17 | 12,388.00 % |
BGFV | Options | Diagonal | 07/21/17 | 10/20/17 | -323.91 % |
BGFV | Options | Buy Puts | 07/21/17 | 10/20/17 | 97.44 % |
AMGN | Options | Calendar Spread | 07/10/17 | 10/20/17 | -33.47 % |
ADSK | Options | Vertical Spread | 07/05/17 | 10/20/17 | -95.08 % |
ABX | Options | Buy Puts | 06/29/17 | 10/20/17 | -5.56 % |
USO | Options | Calendar Spread | 06/23/17 | 10/20/17 | 202.78 % |
CSX | Equity | Buy Long | 07/21/17 | 10/18/17 | 6.16 % |
FAS | Equity | Buy Long | 06/29/17 | 10/05/17 | 16.96 % |
XIV | Equity | Buy Long | 06/16/17 | 10/02/17 | 21.97 % |
UCO | Equity | Buy Long | 07/12/17 | 09/25/17 | 25.00 % |
UCO | Equity | Buy Long | 07/12/17 | 09/25/17 | 21.13 % |
UCO | Equity | Buy Long | 07/12/17 | 09/25/17 | 22.46 % |
C | Equity | Buy Long | 07/10/17 | 09/18/17 | 3.31 % |
PLD | Equity | Buy Long | 07/05/17 | 09/11/17 | 10.26 % |
NFLX | Options | Butterfly | 07/21/17 | 09/01/17 | 110.44 % |
UGAZ | Equity | Buy Long | 07/21/17 | 09/01/17 | 3.53 % |
XLF | Equity | Buy Long | 07/05/17 | 08/29/17 | -2.04 % |
IMMU | Equity | Buy Long | 07/21/17 | 08/21/17 | 4.65 % |
UVXY | Options | Calendar Spread | 07/21/17 | 08/18/17 | 3,897.87 % |
NFLX | Options | Vertical Spread | 07/21/17 | 08/18/17 | -24,593.33 % |
ADSK | Options | Vertical Spread | 07/21/17 | 08/18/17 | 843.33 % |
IMMU | Options | Vertical Spread | 07/10/17 | 08/18/17 | -100.00 % |
CSX | Options | Butterfly | 07/10/17 | 08/18/17 | -99.62 % |
AGCO | Options | Calendar Spread | 07/05/17 | 08/18/17 | -256.25 % |
NVDA | Options | Vertical Spread | 07/05/17 | 08/18/17 | -100.00 % |
NVDA | Options | Vertical Spread | 07/05/17 | 08/18/17 | -100.00 % |
PLD | Options | Vertical Spread | 07/05/17 | 08/18/17 | -105.68 % |
ADSK | Options | Vertical Spread | 06/29/17 | 08/18/17 | -91.03 % |
ADSK | Options | Vertical Spread | 07/05/17 | 08/18/17 | -99.56 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.