About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 33.47 % | -0.26 % | 5.25 % | -4.05 % | 29.31 % | -26.98 % | 12.61 % | 13.5 % | 4.09 % | ||||
2021 | 8.52 % | -1.86 % | 5.26 % | 5.12 % |
Symbol | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|
SMAR | Equity | Buy Long | 02/07/21 | 02/26/21 | -13.44 % |
TEAM | Equity | Buy Long | 02/02/21 | 02/23/21 | -9.77 % |
DELL | Options | Buy Calls | 02/07/21 | 02/19/21 | -83.52 % |
TWST | Options | Long Vertical Spread | 01/11/21 | 02/19/21 | -531.04 % |
DDM | Options | Buy Calls | 12/18/20 | 02/19/21 | -55.80 % |
JKS | Options | Long Vertical Spread | 01/25/21 | 02/19/21 | -278.75 % |
FUTU | Options | Long Vertical Spread | 01/05/21 | 02/19/21 | -72.12 % |
PWR | Options | Buy Calls | 12/28/20 | 02/19/21 | -62.00 % |
AVTR | Options | Buy Calls | 12/11/20 | 02/19/21 | -80.19 % |
AEP | Options | Buy Puts | 12/07/20 | 02/19/21 | -68.97 % |
HUM | Options | Long Vertical Spread | 11/07/20 | 02/19/21 | -100.00 % |
NOW | Options | Long Vertical Spread | 10/15/20 | 02/19/21 | -58.16 % |
PCTY | Options | Long Vertical Spread | 10/08/20 | 02/19/21 | -244.37 % |
FSLY | Options | Long Vertical Spread | 02/03/21 | 02/16/21 | -26.79 % |
AXSM | Options | Buy Puts | 01/25/21 | 02/16/21 | -12.88 % |
HSY | Options | Buy Calls | 01/05/21 | 02/03/21 | -11.65 % |
BTAI | Options | Long Vertical Spread | 12/22/20 | 01/29/21 | -21.14 % |
KIE | Equity | Buy Long | 01/11/21 | 01/29/21 | -6.08 % |
UFPI | Equity | Buy Long | 01/25/21 | 01/27/21 | -5.65 % |
AKAM | Options | Buy Puts | 01/11/21 | 01/25/21 | -41.78 % |
SNE | Options | Buy Calls | 01/05/21 | 01/25/21 | -27.82 % |
FAST | Options | Buy Calls | 12/31/20 | 01/25/21 | -27.08 % |
AXSM | Options | Long Vertical Spread | 12/28/20 | 01/25/21 | -40.48 % |
KMB | Options | Buy Puts | 12/22/20 | 01/25/21 | -32.07 % |
CPRT | Options | Buy Calls | 12/14/20 | 01/25/21 | -20.55 % |
DFS | Options | Buy Calls | 01/18/21 | 01/25/21 | -68.64 % |
MS | Options | Buy Calls | 01/12/21 | 01/22/21 | -123.68 % |
MS | Options | Buy Calls | 01/12/21 | 01/22/21 | -123.68 % |
RUN | Options | Long Vertical Spread | 12/22/20 | 01/15/21 | -80.95 % |
FSLY | Options | Long Vertical Spread | 12/07/20 | 01/15/21 | -16.51 % |
FLGT | Options | Long Vertical Spread | 12/14/20 | 01/15/21 | -42.52 % |
EXPI | Options | Long Vertical Spread | 12/01/20 | 01/15/21 | -59.15 % |
APPS | Options | Long Vertical Spread | 12/01/20 | 01/15/21 | -43.99 % |
DE | Options | Long Vertical Spread | 10/06/20 | 01/15/21 | -68.42 % |
NFLX | Options | Long Vertical Spread | 09/09/20 | 01/15/21 | -33.33 % |
CRM | Options | Long Vertical Spread | 07/02/20 | 01/15/21 | -96.91 % |
SWKS | Options | Long Vertical Spread | 06/19/20 | 01/15/21 | -57.14 % |
SWKS | Options | Long Vertical Spread | 06/19/20 | 01/15/21 | -57.14 % |
TGT | Options | Buy Calls | 11/18/20 | 01/12/21 | 75.09 % |
SBUX | Options | Buy Calls | 10/28/20 | 01/12/21 | 146.22 % |
CVNA | Equity | Buy Long | 07/28/20 | 01/11/21 | 77.98 % |
CMG | Options | Long Vertical Spread | 12/26/20 | 01/08/21 | -97.54 % |
BAX | Options | Buy Puts | 12/01/20 | 12/21/20 | -29.44 % |
MU | Options | Buy Calls | 12/16/20 | 12/18/20 | -124.00 % |
SE | Options | Long Vertical Spread | 11/23/20 | 12/18/20 | -62.02 % |
FVRR | Options | Long Vertical Spread | 11/16/20 | 12/18/20 | -57.14 % |
NKE | Options | Buy Calls | 12/03/20 | 12/18/20 | -98.26 % |
ETSY | Options | Buy Calls | 11/23/20 | 12/18/20 | 74.23 % |
AYX | Options | Buy Puts | 11/23/20 | 12/18/20 | -162.85 % |
BNTX | Options | Long Vertical Spread | 11/16/20 | 12/18/20 | 85.71 % |
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Rotherhilde | 10/108 | 43.52 % | 13.45 % | Free | Follow |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.