About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 13.23 % | 2.71 % | 0.57 % | -6.21 % | 1.95 % | 1.5 % | 6.37 % | -0.29 % | 6.63 % | ||||
2018 | 88.43 % | 13.75 % | 3.39 % | 19.3 % | 10.76 % | 4.97 % | 15.48 % | 0.29 % | 5.65 % | -7.97 % | 15.86 % | -3.62 % | 10.57 % |
2019 | -11.18 % | -15.9 % | 0.09 % | 0.61 % | 1.9 % | -1.85 % | 2.19 % | 1.26 % | -1.35 % | -1.02 % | 0.28 % | 2.44 % | 0.17 % |
2020 | 11.43 % | 0.8 % | -3.23 % | -2.61 % | 4.81 % | 0.75 % | 1.18 % | 3.6 % | 3.28 % | -2.18 % | 0.11 % | 2.56 % | 2.36 % |
2021 | 3.52 % | -0.34 % | 1.7 % | 0.1 % | 2.06 % |
Symbol | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|
DIS | Equity | Buy Long | 06/29/18 | 02/24/21 | 89.69 % |
NVCR | Equity | Buy Long | 09/13/17 | 09/15/20 | 354.91 % |
BHP | Equity | Buy Long | 03/12/18 | 03/09/20 | -23.22 % |
NVCR | Options | Buy Calls | 10/09/18 | 03/15/19 | -100.00 % |
VIXY | Options | Buy Calls | 06/29/18 | 01/18/19 | -193.38 % |
MOMO | Equity | Buy Long | 03/13/18 | 12/06/18 | -26.42 % |
DBX | Options | Buy Puts | 08/06/18 | 10/23/18 | 75.32 % |
SNAP | Options | Buy Puts | 09/12/18 | 10/23/18 | 120.74 % |
SUPN | Options | Buy Calls | 08/21/18 | 10/23/18 | 8.89 % |
BTX | Options | Buy Calls | 04/19/18 | 09/21/18 | -100.00 % |
SPY | Options | Buy Puts | 04/04/18 | 09/21/18 | -100.00 % |
WATT | Equity | Buy Long | 03/06/18 | 09/17/18 | -53.32 % |
DBX | Options | Buy Puts | 06/29/18 | 09/12/18 | 54.67 % |
SNAP | Options | Buy Calls | 09/11/18 | 09/12/18 | -40.00 % |
AMD | Options | Buy Puts | 06/29/18 | 09/11/18 | -93.15 % |
NVDA | Options | Buy Calls | 03/13/18 | 09/11/18 | -99.56 % |
SNAP | Options | Buy Puts | 08/29/18 | 09/05/18 | 130.23 % |
TTNP | Options | Buy Calls | 03/08/18 | 08/17/18 | -100.00 % |
TTNP | Options | Buy Calls | 03/08/18 | 08/17/18 | -100.00 % |
TTNP | Options | Buy Calls | 03/08/18 | 08/17/18 | -100.00 % |
XRPUSD | Cryptocurrency | Buy Long | 01/30/18 | 08/07/18 | -66.61 % |
EDIT | Equity | Buy Long | 01/30/18 | 07/27/18 | -22.23 % |
SUPN | Equity | Buy Long | 06/29/18 | 07/05/18 | -17.71 % |
GOOG | Options | Buy Calls | 05/10/18 | 06/29/18 | 9.09 % |
AMZN | Options | Buy Calls | 03/27/18 | 06/29/18 | 20.12 % |
AMZN | Options | Buy Calls | 03/13/18 | 06/29/18 | 16.21 % |
SUPN | Options | Buy Calls | 05/09/18 | 06/29/18 | 119.26 % |
DBX | Options | Buy Puts | 05/10/18 | 05/15/18 | -4.35 % |
GOOG | Equity | Buy Long | 01/30/18 | 05/10/18 | -6.08 % |
SUPN | Equity | Buy Long | 11/21/17 | 05/09/18 | 26.13 % |
DIV | Equity | Buy Long | 09/19/17 | 05/09/18 | -4.22 % |
VIXY | Options | Buy Puts | 03/19/18 | 04/04/18 | -87.50 % |
ETHUSD | Cryptocurrency | Buy Long | 03/05/18 | 03/29/18 | -53.21 % |
TTNP | Options | Buy Calls | 03/20/18 | 03/28/18 | 300.00 % |
AMZN | Equity | Buy Long | 03/20/18 | 03/27/18 | 0.15 % |
TTNP | Options | Buy Calls | 03/14/18 | 03/23/18 | 800.00 % |
IMGN | Options | Buy Calls | 03/21/18 | 03/23/18 | -19.15 % |
VIXY | Options | Buy Calls | 03/19/18 | 03/21/18 | 120.45 % |
TTNP | Options | Buy Calls | 03/06/18 | 03/20/18 | 28.57 % |
TTNP | Options | Buy Calls | 03/06/18 | 03/20/18 | 28.57 % |
FB | Equity | Buy Long | 01/30/18 | 03/20/18 | -11.49 % |
TTNP | Equity | Buy Long | 03/07/18 | 03/19/18 | 8.00 % |
TTNP | Options | Buy Calls | 03/06/18 | 03/19/18 | 14.29 % |
TTNP | Options | Buy Calls | 03/06/18 | 03/19/18 | 14.29 % |
TTNP | Options | Buy Calls | 03/06/18 | 03/19/18 | 14.29 % |
VIXY | Options | Buy Calls | 03/08/18 | 03/19/18 | 11.71 % |
XLMUSD | Cryptocurrency | Buy Long | 01/30/18 | 03/17/18 | -61.00 % |
AMZN | Options | Buy Calls | 03/06/18 | 03/13/18 | 4.13 % |
AMZN | Options | Buy Calls | 02/01/18 | 03/13/18 | 38.35 % |
TTNP | Options | Buy Calls | 03/08/18 | 03/09/18 | 233.33 % |
Service Name | Recommendations Open/Closed | % Success | YTD Return | Fees | |
---|---|---|---|---|---|
Tech and Bio Swing Trades | 0/57 | 0.00 % | 0.00 % | $10/month $100/year | Subscribe |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.