About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 17.52 % | 1.27 % | 3.21 % | 1.62 % | 3.87 % | -4.02 % | 8.85 % | 2.72 % | |||||
2018 | -11.61 % | -7.44 % | 6.01 % | 2.13 % | 10.98 % | -12.54 % | 2.8 % | 5.81 % | 8.13 % | 2.31 % | -2.67 % | -16.08 % | -11.05 % |
2019 | -23.74 % | 7.32 % | -5.25 % | 1.91 % | 6.6 % | -15.17 % | -10.96 % | 10.4 % | -2.71 % | -1.59 % | -5.24 % | -4.94 % | -4.11 % |
2020 | -43.6 % | -3.28 % | -1.23 % | -14.79 % | 9.85 % | -37.52 % | -14.68 % | -5.13 % | 29.79 % | -11.04 % | -23.41 % | 39.34 % | -11.5 % |
2021 | 12.24 % | 12.24 % |
Symbol | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|
SPY | Options | Buy Puts | 05/01/20 | 06/19/20 | -100.00 % |
DIS | Options | Buy Puts | 05/04/20 | 06/19/20 | -100.00 % |
AMC | Options | Sell Calls | 05/01/20 | 05/29/20 | -100.00 % |
AMC | Options | Sell Calls | 11/09/18 | 06/21/19 | -100.00 % |
F | Options | Buy Calls | 08/31/18 | 06/21/19 | -100.00 % |
VUZI | Equity | Buy Long | 08/21/18 | 04/01/19 | -54.31 % |
F | Equity | Buy Long | 03/20/18 | 12/24/18 | -29.05 % |
BPTH | Equity | Buy Long | 04/18/18 | 10/10/18 | -69.35 % |
AMC | Equity | Buy Long | 11/06/17 | 09/05/18 | 65.83 % |
TSLA | Equity | Sell Short | 06/06/18 | 09/05/18 | 12.99 % |
GPRO | Options | Buy Puts | 01/09/18 | 07/20/18 | -100.00 % |
PIXY | Equity | Buy Long | 04/24/18 | 07/13/18 | 78.80 % |
NCMI | Options | Sell Puts | 04/18/18 | 06/06/18 | -63.41 % |
SLV | Options | Buy Calls | 03/06/18 | 05/18/18 | -100.00 % |
TSLA | Options | Buy Puts | 04/28/18 | 05/04/18 | -100.00 % |
AMC | Options | Sell Calls | 04/18/18 | 04/27/18 | -100.00 % |
AMC | Options | Sell Calls | 04/05/18 | 04/06/18 | -100.00 % |
AMC | Options | Sell Calls | 03/20/18 | 03/23/18 | -83.33 % |
WFC | Options | Buy Puts | 02/02/18 | 03/21/18 | 5.73 % |
FB | Options | Buy Calls | 03/20/18 | 03/21/18 | 7.89 % |
AMC | Options | Sell Calls | 03/12/18 | 03/16/18 | -90.00 % |
DIA | Options | Long Straddle | 03/08/18 | 03/09/18 | 121.22 % |
AMC | Options | Sell Calls | 03/01/18 | 03/08/18 | -95.83 % |
DIA | Options | Buy Puts | 03/06/18 | 03/06/18 | 9.85 % |
DIA | Options | Buy Puts | 02/02/18 | 03/02/18 | 106.21 % |
AMC | Options | Sell Calls | 01/31/18 | 02/16/18 | 83.33 % |
AMC | Options | Buy Calls | 01/17/18 | 02/16/18 | -92.86 % |
AMD | Options | Sell Calls | 01/23/18 | 02/02/18 | -98.43 % |
AMC | Options | Sell Calls | 01/02/18 | 01/19/18 | -94.12 % |
RAD | Options | Buy Calls | 09/15/17 | 01/19/18 | -64.24 % |
AMC | Options | Buy Calls | 01/09/18 | 01/09/18 | 100.00 % |
NETE | Equity | Sell Short | 12/20/17 | 12/29/17 | 44.68 % |
AMC | Options | Sell Calls | 12/08/17 | 12/15/17 | -58.33 % |
KOPN | Equity | Buy Long | 06/03/17 | 12/08/17 | -13.62 % |
SBUX | Equity | Buy Long | 07/29/17 | 12/08/17 | 7.64 % |
GOV | Equity | Buy Long | 07/07/17 | 12/08/17 | 2.86 % |
VUZI | Equity | Buy Long | 08/04/17 | 12/08/17 | 15.52 % |
DISH | Equity | Buy Long | 08/14/17 | 12/08/17 | -16.90 % |
SWCH | Equity | Sell Short | 10/09/17 | 12/08/17 | 11.28 % |
AMD | Equity | Buy Long | 11/01/17 | 12/08/17 | -7.76 % |
LTCUSD | Cryptocurrency | Buy Long | 11/29/17 | 12/08/17 | 12.97 % |
AMD | Equity | Buy Long | 10/26/17 | 12/04/17 | -16.94 % |
AMD | Equity | Buy Long | 06/21/17 | 12/04/17 | -27.95 % |
RAD | Options | Buy Calls | 10/12/17 | 12/01/17 | -94.12 % |
AMD | Options | Sell Calls | 11/27/17 | 12/01/17 | -98.04 % |
LUV | Options | Diagonal | 09/05/17 | 11/30/17 | 216.18 % |
LUV | Equity | Buy Long | 08/14/17 | 11/30/17 | 9.37 % |
ASH | Equity | Buy Long | 07/01/17 | 11/29/17 | 8.86 % |
KR | Equity | Buy Long | 10/16/17 | 11/29/17 | 17.65 % |
AMC | Options | Buy Calls | 11/06/17 | 11/29/17 | 606.67 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.