About Us
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
|
|
Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0.93 % | -0.14 % | -1.8 % | 2.87 % | |||||||||
2018 | 0.5 % | 0.66 % | -1.26 % | 0.79 % | 1.53 % | 0.03 % | 0.35 % | 1.14 % | 3.33 % | 0.85 % | -3.36 % | 0.92 % | -4.48 % |
2019 | 0.94 % | 1.15 % | -0.21 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
2020 | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
2021 | 0 % | 0 % |
Symbol | Type | Strategy | Created | Closed | % Return |
---|---|---|---|---|---|
OEC | Equity | Buy Long | 06/20/20 | 06/24/20 | -5.87 % |
SM | Options | Diagonal | 01/16/19 | 02/15/19 | -40.95 % |
WPX | Options | Diagonal | 01/08/19 | 02/15/19 | -243.33 % |
FNV | Options | Diagonal | 01/03/19 | 02/15/19 | -2.62 % |
MU | Options | Diagonal | 01/09/19 | 02/01/19 | 0.00 % |
TSLA | Options | Sell Calls | 01/16/19 | 01/18/19 | -79.53 % |
TSLA | Options | Sell Calls | 01/09/19 | 01/16/19 | -89.66 % |
BHC | Options | Sell Puts | 12/14/18 | 01/09/19 | -84.47 % |
MET | Options | Calendar Spread | 01/02/19 | 01/09/19 | -75.21 % |
CI | Options | Sell Puts | 12/13/18 | 01/04/19 | 439.35 % |
HP | Options | Sell Puts | 11/19/18 | 12/21/18 | 928.57 % |
WWE | Options | Sell Puts | 11/30/18 | 12/21/18 | -100.00 % |
NTES | Options | Short Vertical Spread | 12/06/18 | 12/13/18 | -94.33 % |
MOH | Options | Sell Puts | 11/13/18 | 12/13/18 | -89.04 % |
CMP | Options | Sell Puts | 11/27/18 | 12/03/18 | -78.72 % |
CERN | Options | Sell Puts | 11/05/18 | 12/03/18 | -79.17 % |
GM | Options | Sell Puts | 11/26/18 | 12/03/18 | -81.93 % |
BDX | Options | Sell Puts | 11/08/18 | 11/30/18 | -74.42 % |
EXEL | Options | Sell Puts | 11/05/18 | 11/26/18 | -82.35 % |
ADBE | Options | Sell Puts | 10/22/18 | 11/16/18 | -100.00 % |
WY | Options | Buy Calls | 10/29/18 | 11/02/18 | -89.47 % |
NVDA | Options | Calendar Spread | 10/30/18 | 11/01/18 | -78.95 % |
JNJ | Options | Sell Puts | 10/18/18 | 11/01/18 | -71.36 % |
NFX | Options | Buy Calls | 11/01/18 | 11/01/18 | 31.91 % |
AVLR | Options | Sell Puts | 10/01/18 | 10/19/18 | -100.00 % |
BABA | Options | Sell Puts | 09/25/18 | 10/19/18 | 455.98 % |
KBH | Options | Sell Puts | 09/26/18 | 10/19/18 | 833.33 % |
ESPR | Options | Sell Puts | 09/27/18 | 10/19/18 | -100.00 % |
AAXN | Options | Sell Puts | 09/14/18 | 10/19/18 | 500.00 % |
TWTR | Options | Sell Puts | 09/11/18 | 10/12/18 | -199.16 % |
CRON | Options | Sell Puts | 08/27/18 | 10/01/18 | -82.35 % |
PBR | Options | Sell Puts | 09/07/18 | 09/27/18 | -86.24 % |
CRC | Options | Sell Puts | 09/21/18 | 09/25/18 | -74.07 % |
SGMS | Options | Sell Puts | 09/13/18 | 09/21/18 | -100.00 % |
ZUO | Options | Sell Puts | 08/31/18 | 09/21/18 | 86.09 % |
TGTX | Options | Sell Puts | 09/10/18 | 09/21/18 | -200.80 % |
HCLP | Options | Sell Puts | 08/22/18 | 09/21/18 | -100.00 % |
TGTX | Options | Sell Puts | 09/04/18 | 09/21/18 | -199.13 % |
MU | Options | Sell Puts | 08/24/18 | 09/21/18 | 4.98 % |
LB | Options | Sell Puts | 09/10/18 | 09/21/18 | -86.36 % |
YNDX | Options | Sell Puts | 08/20/18 | 09/14/18 | -90.00 % |
TIVO | Options | Calendar Spread | 08/09/18 | 09/10/18 | -75.00 % |
AMD | Options | Sell Puts | 08/28/18 | 09/07/18 | -76.72 % |
TIVO | Options | Sell Puts | 08/21/18 | 09/07/18 | -76.92 % |
RGNX | Options | Sell Puts | 08/27/18 | 09/04/18 | -70.42 % |
PCG | Options | Sell Puts | 08/13/18 | 08/30/18 | -81.25 % |
BLUE | Options | Sell Puts | 08/10/18 | 08/28/18 | -80.53 % |
CCK | Options | Sell Puts | 08/16/18 | 08/27/18 | -78.26 % |
AXDX | Options | Sell Puts | 08/14/18 | 08/24/18 | -76.47 % |
TWOU | Options | Sell Puts | 08/13/18 | 08/20/18 | -71.74 % |
Get winning Stock, Option and Cryptocurrency trade ideas from pro-traders. Follow their strategies, see how they perform.
We are not a registered investment advisor. All investments involve risk, individual's trading does not guarantee future results or returns. Investors are fully responsible for any investment decisions they make. References to specific securities should not be construed as a recommendation to buy or sell that security only mentioned for informational purposes.