Product Types :   Stocks   Options   CryptoCurrencies     | Strategies :   Earnings Play       Technical Trading       Swing Trading       Growth Stocks     |   All Categories |
Symbol | Service | Close Date | % Return |
---|---|---|---|
FUV | zhouacademy | 9:47 AM | 32.66 % |
FUV | zhouacademy | 9:47 AM | 33.79 % |
FUV | zhouacademy | 9:44 AM | 31.30 % |
FUV | zhouacademy | 9:43 AM | 30.54 % |
ZSAN | SIMPLE TRADES | 02/21/19 | 5.20 % |
Symbol | Service | Close Date | % Return |
---|---|---|---|
Z | Best Trading Ideas | 10:45 AM | 85.68 % |
FDX | Scalper strategy | 9:39 AM | 38.58 % |
BAC | Best Trading Ideas | 02/21/19 | 26.11 % |
SPY | Scalper strategy | 02/21/19 | 14.50 % |
AVGO | Free Picks | 02/20/19 | 14.04 % |
Symbol | Service | Close Date | % Return |
---|---|---|---|
BTCUSD | Mojo Day Trading | 12/20/18 | 21.84 % |
XRPUSD | Mojo Day Trading | 11/12/18 | 9.87 % |
BCHUSD | Koinza | 11/08/18 | 21.50 % |
BCHUSD | Koinza | 11/08/18 | 22.29 % |
XRPUSD | 10 + wins Portfolio (Crypto, Equity) | 11/05/18 | 10.58 % |
Service | Trader | MTD |
---|---|---|
Mojo Day Trading | ProTrader Mike | 1,692.36 % |
TradingView Advice | The Grim Contango | 42.45 % |
RSI Reaper | The Grim Contango | 24.95 % |
Scalper strategy | Gino Baldassano | 18.10 % |
Market-Neutral Day Trading | The Grim Contango | 14.96 % |
"... I've had my own site since 2012 but its too much work. I dont want to push different platforms. I reach out to social media and do well but have never embraced a paid model. Here I can without the painful work. Ive been seeking a site to help deliver what I have to offer - and you're it! I'm really happy with your site and how its developing... so I am excited for the future. I can keep focused on the markets and you can take care of the rest. :) Thank you! "
- Eric Cunningham, Twitter @TopFlightTrades
"... It's a great way to show investors, both novice and experienced ... valuable information on the future performance of stocks, ETF's and options "
- RenHen Swing Trading
"You guys at StockHoot never stop to impress. What kind of super humans are on your team? I want to see this company flourish and be a WallStreet unicorn ASAP! Keep up the incredible work! Best wishes!"
-Arez Stocktwit @FibonacciTrades, Twitter @VeztUp
"What a great place to grab some ideas! I owe my current success to this fabulous site where you can explore others' trading strategies and find one that fits your style and budget. Stock Hoot brings accountability into the game. There's no faking a real trade history."
- The Grim Contango